King-of-the-Hill PBEM Ladder
Tournament Bracket
* * Round Seventy-Four * *
September 15th,
2022 - January 15th, 2023
Last Updated on January 14th, 2023
<-- To Previous Round -- To Next Round -->
|
* *After Round Seventy-Four Matches* *
|
Meet our Kings!
King-of-the-Hill | # of Times at the Top |
Longest Streak |
Rounds
Winning Top Spot |
Ed Menzel | 19 | 13 | 15,16,30,36,37,38,39,40,41,42,43,44,45,46,47,48,58,59,60 |
Daniel Blumentritt | 7 | 7 | 66,67,68,69,70,71,72 |
Alfred Wong | 6 | 4 | 1,2,8,9,10,11 |
Jon Kammerer | 5 | 5 | 24,25,26,27,28 |
Andy Gardner | 5 | 2x2 | 18,19,29,61,62 |
Ed Paule | 4 | 4 | 50,51,52,53 |
John Lindley | 3 | 3 | 63,64,65 |
Tom Henige | 3 | 3 | 20,21,22 |
John Pack | 3 | 2 | 4,5,54 |
Joe Dragan | 2 | 2 | 31,32 |
John Strand | 2 | 2 | 13,14 |
Mike Kaye | 2 | 1 | 57,73 |
Alan Applebaum | 2 | 1 | 12,35 |
Philip Watkins | 1 | 1 | 56 |
Glenn McMaster | 1 | 1 | 55 |
Ong "Meng" Soon | 1 | 1 | 49 |
Larry Meyers | 1 | 1 | 34 |
Greg Smith | 1 | 1 | 33 |
John Sharp | 1 | 1 | 23 |
Anders Egneus | 1 | 1 | 17 |
Phil VanWiltenburg | 1 | 1 | 7 |
Tom Gregorio | 1 | 1 | 6 |
George Young | 1 | 1 | 3 |
King-of-the-Hill
Ladder Format
Universal PBEM
Format, Rules, and Guidelines
PBEM
Rules Clarifications
Official
VITP Rules Clarifications
Quick Round
Adjustments
PBEM Reporting
Guidelines
For Ladder Information, please email John Pack or write 5030 Vassar Road, Grand Blanc, Michigan 48439 USA.