Tournament Format & Sign-Up
Information
<-- To 2018 Tournament
Last Updated: December 12th, 2019
Tournament Newsletters |
Jump to: |
October 10th, 2019 - November 27th, 2019
Allan Jiang began the final by wishing everyone good luck. Allan's good luck followed him across the finish line -- where he won by a single space over both the second and third places, Hochboim Haim and Sharee Pack. Sharee sprinted to the second corner before anyone else reached the first. However, her set was broken thereafter to slow her movement to crawl. She finished one space short and with a barely functional 3-card set. Hochboim collected an enormous set and used detectives to make up the distance with a few key exhibits at the end to bring him within one space. He finished with a tournament-high 13 cards -- but only 7 were displayable. Steve Cameron started out fast, got robbed even faster, and sputtered at an unprofitable auction spree to finish in fifth. Jacob Griffith collected cards but was unable to parley detectives into enough spaces to join the fray. He finished with the best set (8 cards and the oldest card in the game, 1748) but still came in fourth. John Pack rounded out the top six as the top semi-finalist who didn't advance. Congratulations to Allan! Allan squeaked into the final with a high second place finish but was the top qualifier in the preliminaries. Good luck to all in the next tournament!
Player |
SpielByWeb |
Color |
Place |
Spaces |
Set |
Oldest |
Game: ADV BPA 18F |
||||||
Jacob Griffith | Assassinjd23 | Green | 4 | 0 | 8 of 8 | 1748 |
Hochboim Haim | haimke | Red | 2 | 0 | 7 of 13 | 1760 |
Sharee Pack | shareerpack | Black | 3 | 0 | 3 of 5 | 1830 |
Steve Cameron | stevegamer | Blue | 5 | 0 | 4 of 5 | 1885 |
Allan Jiang | a440 | Yellow | 1 | 1 | 6 of 6 | 1831 |
Player |
SpielByWeb |
Color |
Place |
Spaces |
Set |
Oldest |
July 30th, 2019 - October 1st, 2019 (Late game ran until October 8th)
No one won both of their semi-finals this year, so four winners -- Steve Cameron, Jacob Griffith, Hochboim Haim, and Sharee Pack -- moved forward. That meant just one second place finisher would advance. Allan Jiang, with a three spaces over the line 2nd place, got the nod, edging out John Pack with two second place finishes, but only two spaces in each. The biggest sets in the semi-final were 12 cards -- belonging to Steve Cameron and Ken Gutermuth. Ironically, both were in the same game, so Steve's A1468 broke that tie and allowed Steve the win. Chris Trimmer's 11-card set in the same game came up one short. In other games, 9 cards was the biggest.
Player |
SpielByWeb |
Color |
Place |
Spaces |
Set |
Oldest |
Game: ADV BPA 19S-1 |
||||||
Allan Jiang | a440 | Yellow | 4 | 0 | 9 of 9 | 1616 |
Sharee Pack | shareerpack | Blue | 1 | 3 | 6 of 6 | 1860 |
Derek Landel | dlandel | Green | 2 | 2 | 6 of 6 | 1748 |
Chris Trimmer | TrimChris | Black | 3 | 0 | 9 of 9 | 1468 |
Ken Gutermuth | kgutermuth | Red | 5 | 0 | 4 of 6 | 1660 |
Game: ADV BPA 19S-2 |
||||||
Jacob Griffith | Assassinjd23 | Red | 3 | 0 | 8 of 8 | 1760 |
Hochboim Haim | haimke | Yellow | 1 | 10 | 9 of 9 | 1650 |
John Pack | johnrpack | Blue | 2 | 2 | 6 of 6 | 1468 |
Steve Cameron | stevegamer | Green | 4 | 0 | 6 of 6 | 1831 |
Oliver Searles | Olback | Black | 5 | 0 | 5 of 6 | 1850 |
Game: ADV BPA 19S-3 |
||||||
Hochboim Haim | haimke | Yellow | 3 | 0 | 4 of 6 | 1775 |
John Pack | johnrpack | Black | 2 | 2 | 0 of 4 | 2019 |
Chris Trimmer | TrimChris | Blue | 5 | 0 | 11 of 11 | 1650 |
Steve Cameron | stevegamer | Green | 1 | 2 | 12 of 12 | 1468 |
Ken Gutermuth | kgutermuth | Red | 4 | 0 | 12 of 12 | 1760 |
Game: ADV BPA 19S-4 |
||||||
Allan Jiang | a440 | Red | 2 | 3 | 8 of 8 | 1748 |
Jacob Griffith | Assassinjd23 | Yellow | 1 | 6 | 9 of 9 | 1468 |
Sharee Pack | shareerpack | Black | 3 | 2 | 8 of 8 | 1835 |
Derek Landel | dlandel | Green | 5 | 0 | 0 of 4 | 2019 |
Oliver Searles | Olback | Blue | 4 | 0 | 6 of 6 | 1831 |
Player |
SpielByWeb |
Color |
Place |
Spaces |
Set |
Oldest |
Player |
SpielByWeb |
First |
Second |
Second Place | ||
Spaces |
Set |
Oldest |
||||
Jacob Griffith | Assassinjd23 | 3 | 1 | |||
Hochboim Haim | haimke | 1 | 3 | |||
Sharee Pack | shareerpack | 1 | 3 | |||
Steve Cameron | stevegamer | 4 | 1 | |||
Allan Jiang | a440 | 4 | 2 | 3 | 8 of 8 | 1748 |
John Pack | johnrpack | 2 | 2 | 2 | 6 of 6 | 1468 |
Derek Landel | dlandel | 2 | 5 | 2 | 6 of 6 | 1748 |
Chris Trimmer | TrimChris | 3 | 5 | |||
Ken Gutermuth | kgutermuth | 5 | 4 | |||
Oliver Searles | Olback | 5 | 4 | |||
Player |
SpielByWeb |
First |
Second |
Spaces |
Set |
Oldest |
April 15th, 2019 - June 19th, 2019 (Late games ran until July 24th)
In the end, it took 17 points and 14 spaces to qualify for the
semi-finals. Congratulations to the 10 who accomplished this feat or better!
Allan Jiang was the top dog with 23 points! Sharee Pack earned 19 points while
finishing with a set in just one game -- and that set had only 3 cards. On the
other hand, Chris Trimmer collected 53 cards in his final sets while Jacob
Griffith amassed an extraordinary 21 spaces passed the line.
Slow players were warned a record 26 times. Two players were asked not to return
next year. An extra "thank you" goes to all the speedy players!
Player | SpielByWeb | Round One | Round Two | Round Three | Round Four | Round Five | Total | |||||||||
Game | Points | Game | Points | Game | Points | Game | Points | Game | Points | Points | Spaces | Sets | Cards | Oldest | ||
Allan Jiang | a440 | 4 | 4 | 1 | 4 | 5 | 5 | 2 | 5 | 7 | 5 | 23 | 16 | 32 | 34 | 1616 |
Jacob Griffith | Assassinjd23 | 6 | 5 | 6 | 1 | 6 | 5 | 6 | 4 | 6 | 5 | 20 | 21 | 47 | 47 | 1468 |
Hochboim Haim | haimke | 2 | 5 | 6 | 5 | 3 | 4 | 7 | 2 | 5 | 4 | 20 | 12 | 33 | 36 | 1616 |
John Pack | johnrpack | 1 | 5 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 5 | 20 | 8 | 21 | 30 | 1650 |
Sharee Pack | shareerpack | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 1 | 3 | 4 | 19 | 15 | 3 | 19 | 1865 |
Derek Landel | dlandel | 7 | 2 | 2 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 19 | 14 | 28 | 35 | 1468 |
Chris Trimmer | TrimChris | 7 | 5 | 4 | 1 | 1 | 5 | 5 | 3 | 3 | 5 | 19 | 13 | 53 | 53 | 1616 |
Steve Cameron | stevegamer | 5 | 4 | 2 | 4 | 6 | 3 | 3 | 4 | 1 | 4 | 19 | 7 | 43 | 43 | 1468 |
Ken Gutermuth | kgutermuth | 1 | 2 | 5 | 5 | 2 | 4 | 6 | 5 | 4 | 1 | 17 | 16 | 40 | 41 | 1468 |
Oliver Searles | Olback | 3 | 5 | 4 | 4 | 5 | 2 | 6 | 2 | 2 | 4 | 17 | 14 | 32 | 37 | 1468 |
Greg Crowe | gregcrowe | 6 | 2 | 7 | 4 | 1 | 4 | 2 | 4 | 5 | 3 | 17 | 7 | 26 | 31 | 1616 |
Alex Bove | Montu | 6 | 1 | 3 | 4 | 7 | 5 | 4 | 1 | 2 | 5 | 16 | 14 | 37 | 39 | 1468 |
Haakon R. Monsen | MonsoonX | 3 | 3 | 6 | 3 | 2 | 2 | 5 | 5 | 7 | 3 | 16 | 11 | 24 | 31 | 1650 |
Sean McCulloch | stmccull | 1 | 3 | 4 | 5 | 7 | 4 | 3 | 3 | 5 | 1 | 16 | 8 | 29 | 34 | 1468 |
Tom DeMarco | Tom DeMarco | 4 | 3 | 4 | 2 | 4 | 1 | 4 | 5 | 4 | 4 | 15 | 8 | 31 | 33 | 1468 |
Tim Mossman | IronMoss | 7 | 3 | 7 | 2 | 7 | 1 | 7 | 5 | 7 | 4 | 15 | 5 | 41 | 44 | 1468 |
Kevin Wojtaszczyk | kwojtasz | 6 | 4 | 2 | 3 | 5 | 4 | 1 | 2 | 3 | 2 | 15 | 5 | 18 | 27 | 1748 |
George Galuschak | George_Galuschak | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 4 | 1 | 2 | 15 | 4 | 47 | 47 | 1468 |
Aran Warszawski | Aran | 4 | 2 | 6 | 4 | 1 | 1 | 3 | 5 | 2 | 2 | 14 | 11 | 27 | 34 | 1650 |
Marie Griffith | dragonese | 2 | 4 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 3 | 14 | 4 | 23 | 31 | 1468 |
Christopher Yaure | actuaryesquire | 3 | 2 | 5 | 4 | 7 | 3 | 2 | 2 | 1 | 3 | 14 | 1 | 32 | 36 | 1660 |
Francois de Bellefeuille | debellefeuille | 4 | 5 | 7 | 3 | 3 | 3 | 6 | 1 | 1 | 1 | 13 | 8 | 37 | 42 | 1468 |
Cary Morris | DagKees | 7 | 1 | 1 | 5 | 2 | 3 | 3 | 2 | 6 | 2 | 13 | 8 | 35 | 36 | 1468 |
Bob Hamel | bhamel | 7 | 4 | 3 | 1 | 6 | 2 | 2 | 3 | 4 | 3 | 13 | 6 | 27 | 30 | 1650 |
Thomas Browne | Auron | 6 | 3 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 5 | 13 | 4 | 25 | 30 | 1748 |
Dan Leader | deleader | 4 | 1 | 5 | 2 | 6 | 4 | 7 | 4 | 3 | 1 | 12 | 8 | 33 | 33 | 1468 |
Wendy McCallion | IC3McCallion | 5 | 5 | 5 | 1 | 5 | 3 | 5 | 1 | 5 | 2 | 12 | 5 | 34 | 37 | 1468 |
Ryan Feathers | Ranior | 5 | 2 | 6 | 2 | 7 | 2 | 1 | 4 | 4 | 2 | 12 | 3 | 20 | 30 | 1616 |
Michael McKibbin | hgman | 1 | 4 | 2 | 2 | 3 | 1 | 4 | 4 | 7 | 1 | 12 | 1 | 41 | 44 | 1468 |
Martin Burgdorf | Martin | 3 | 1 | 7 | 1 | 4 | 2 | 1 | 3 | 6 | 4 | 11 | 6 | 30 | 37 | 1468 |
Max Jamelli | lefty | 2 | -1 | 5 | 3 | 1 | 3 | 4 | 3 | 6 | 3 | 11 | 4 | 24 | 32 | 1650 |
Lexi Shea | sccrymsc5813 | 5 | 3 | 1 | 2 | 4 | 3 | 7 | 1 | 2 | 1 | 10 | 0 | 33 | 33 | 1616 |
Henry Rice | hrice3 | 2 | 2 | 4 | 3 | 6 | 1 | 1 | 1 | 7 | 2 | 9 | 0 | 36 | 42 | 1616 |
Antero Kuusi | Etika | 1 | 1 | 3 | 2 | 5 | 1 | 7 | 3 | 6 | 1 | 8 | 2 | 26 | 33 | 1650 |
Bob Jamelli | JakeTKE | 5 | -5 | 7 | 3 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 8 | 26 | 43 | 1650 |
Please contact the GM, John Pack, with any comments or questions regarding the format, game engine, rules, or play as the games progress.
Adel Verpflichtet Links
Tournament Format
Complete AREA Ratings for Adel Verpflichtet
WBC Tournament
Preview
WBC Tournament Report
Uberplay Hoity Toity Page
BoardGameGeek Page
Games Journal
Review
Adel Verpflichtet Articles
Learn How to Play in
5 Minutes
A Lot of
Fun, No Matter How You Say It! (Boardgamer, V8
#2)
2012 PBEM Final Series Replay
2009 PBEM Final Series Replay
© Hoity Toity is copyrighted by Uberplay. Adel Verpflichtet and By Hook or By Crook are trademarks of Alea and the Avalon Hill Game Company respectively. The World Boardgaming Championships is a trademark of the Boardgame Players Association.