* * Round Thirty-Six * *
January 15th, 2010 - May 12th, 2010
Last updated on January 25th, 2010
|
Ladder Position
|
Meet our Kings!
| King-of-the-Hill | # of Times at the Top |
Rounds
Winning Top Spot |
| Alfred Wong | 6 | 1,2,8,9,10,11 |
| Jon Kammerer | 5 | 24,25,26,27,28 |
| Ed Menzel | 3 | 15,16,30 |
| Andy Gardner | 3 | 18,19,29 |
| Tom Henige | 3 | 20,21,22 |
| Alan Applebaum | 2 | 12,35 |
| Joe Dragan | 2 | 31,32 |
| John Strand | 2 | 13,14 |
| John Pack | 2 | 4,5 |
| Larry Meyers | 1 | 34 |
| Greg Smith | 1 | 33 |
| John Sharp | 1 | 23 |
| Anders Egneus | 1 | 17 |
| Phil VanWiltenburg | 1 | 7 |
| Tom Gregorio | 1 | 6 |
| George Young | 1 | 3 |
King-of-the-Hill
Ladder Format
Universal PBEM
Format, Rules, and Guidelines
PBEM
Rules Clarifications
Official
VITP Rules Clarifications
Quick Round
Adjustments
PBEM Reporting
Guidelines
For Ladder Information, please email John Pack or write 11213 Keota Street, Parker, CO 80134 USA.