|
|
|
|
|
|
|
|
|
|
| ---1991--- |
|
|
|
|
|
|
|
|
|
|
|
Entrants |
N/A |
|
|
|
|
|
|
|
|
|
|
Games Played |
0 |
|
|
|
|
|
|
|
|
|
|
% by Cash |
|
|
|
|
||||||
|
% by 10 Joints |
|
|
|
|
||||||
|
% by Monopoly |
|
|
|
|
||||||
|
Winner's Choice |
N/A |
|
|
|
|
|
|
|
|
|
|
---2001--- |
---2002--- |
---2003--- |
---2004--- |
---2005--- | ---2006--- | ---2007--- | ---2008--- | |
|
Entrants |
49 |
72 |
68 |
76 |
70 | 69 | 72 | 71 |
|
Games Played |
24 |
34 |
34 |
36 |
34 | 37 | 38 | 35 |
|
% by Cash |
62% |
62% |
70% |
73% |
64% | 84% | 61% | 60% |
|
% by 10 Joints |
21% |
29% |
24% |
19% |
24% | 11% | 26% | 31% |
|
% by Monopoly |
17% |
9% |
6% |
8% |
12% | 5% | 18% | 9% |
|
Winner's Choice |
Monopoly |
10 Joints |
Cash |
Cash |
Cash | Cash | 10 Joints | 10 Joints |
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
2007 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
% of Winners Choosing a Selected Starting Joint
| Winner's Joints | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total |
| Downtown Bus Station | 22.22% | 28.57% | 29.20% | 33.33% | 30.30% | 29.41% | 36.79% | 39.39% | 21.82% | 31.30% | 22.86% | 29.75% |
| Brizelli's Riverside | 27.78% | 32.14% | 26.55% | 37.50% | 24.24% | 20.59% | 31.13% | 33.33% | 30.00% | 26.09% | 25.71% | 28.33% |
| Ambassadors' Club | 38.89% | 28.57% | 21.24% | 20.83% | 27.27% | 17.65% | 28.30% | 30.30% | 27.27% | 15.65% | 31.43% | 25.50% |
| Greenwood Park | 16.67% | 32.14% | 21.24% | 25.00% | 24.24% | 17.65% | 22.64% | 21.21% | 24.55% | 26.09% | 25.71% | 23.51% |
| Brzkowski's Imports | 27.78% | 21.43% | 23.89% | 29.17% | 21.21% | 11.76% | 22.64% | 15.15% | 27.27% | 31.30% | 14.29% | 22.10% |
| Franklin Hostel | 5.56% | 21.43% | 23.89% | 20.83% | 9.09% | 17.65% | 16.98% | 15.15% | 16.36% | 18.26% | 20.00% | 17.28% |
| Palace Chophouse | 33.33% | 10.71% | 7.96% | 25.00% | 9.09% | 23.53% | 22.64% | 15.15% | 13.64% | 13.04% | 5.71% | 15.30% |
| Pussycat Club | 11.11% | 10.71% | 2.65% | 8.33% | 15.15% | 20.59% | 11.32% | 9.09% | 16.36% | 10.43% | 20.00% | 12.46% |
| SMC Cartage Co. | 5.56% | 7.14% | 10.62% | 8.33% | 12.12% | 5.88% | 11.32% | 12.12% | 21.82% | 5.22% | 11.43% | 10.48% |
| Jaeger's Clothier | 5.56% | 0.00% | 7.96% | 4.17% | 21.21% | 8.82% | 5.66% | 6.06% | 13.64% | 7.83% | 22.86% | 9.92% |
| Taylor's Machine Shop | 0.00% | 7.14% | 10.62% | 12.50% | 21.21% | 2.94% | 0.00% | 21.21% | 5.45% | 5.22% | 8.57% | 8.78% |
| Belmar Theatre | 22.22% | 10.71% | 10.62% | 0.00% | 6.06% | 2.94% | 5.66% | 6.06% | 5.45% | 5.22% | 8.57% | 7.08% |
| Serva's Market | 11.11% | 7.14% | 5.31% | 8.33% | 6.06% | 2.94% | 2.83% | 12.12% | 10.91% | 7.83% | 0.00% | 6.52% |
| Lou's Diner | 0.00% | 17.86% | 15.93% | 4.17% | 3.03% | 8.82% | 0.00% | 0.00% | 5.45% | 10.43% | 2.86% | 6.52% |
| Westgate Hotel | 11.11% | 7.14% | 7.96% | 0.00% | 3.03% | 5.88% | 11.32% | 9.09% | 2.73% | 7.83% | 5.71% | 6.52% |
| Hotel Belgrave | 11.11% | 7.14% | 2.65% | 4.17% | 6.06% | 2.94% | 5.66% | 9.09% | 2.73% | 7.83% | 8.57% | 5.95% |
| Martin & Son Carriage Repair | 0.00% | 10.71% | 5.31% | 8.33% | 3.03% | 5.88% | 5.66% | 3.03% | 5.45% | 5.22% | 8.57% | 5.67% |
| Cavalry Club | 0.00% | 3.57% | 2.65% | 8.33% | 3.03% | 11.76% | 0.00% | 6.06% | 8.18% | 2.61% | 11.43% | 5.38% |
| Wylie's Storage | 0.00% | 7.14% | 5.31% | 12.50% | 9.09% | 14.71% | 2.83% | 3.03% | 2.73% | 0.00% | 0.00% | 5.10% |
| Brandon's Bikeshop | 11.11% | 7.14% | 7.96% | 4.17% | 9.09% | 0.00% | 14.15% | 0.00% | 0.00% | 2.61% | 2.86% | 5.10% |
| Huff's Cafe | 0.00% | 7.14% | 7.96% | 0.00% | 3.03% | 8.82% | 2.83% | 3.03% | 0.00% | 7.83% | 2.86% | 4.25% |
| Strohm & Sons Auto Repair | 0.00% | 0.00% | 5.31% | 4.17% | 6.06% | 0.00% | 0.00% | 6.06% | 8.18% | 7.83% | 0.00% | 3.68% |
| Shop 'n' Save | 11.11% | 0.00% | 2.65% | 4.17% | 0.00% | 2.94% | 5.66% | 0.00% | 10.91% | 5.22% | 0.00% | 3.68% |
| Martha's Commissary | 0.00% | 3.57% | 7.96% | 0.00% | 3.03% | 5.88% | 2.83% | 0.00% | 5.45% | 5.22% | 2.86% | 3.68% |
| Huck's Marine | 0.00% | 0.00% | 0.00% | 4.17% | 3.03% | 11.76% | 2.83% | 3.03% | 2.73% | 2.61% | 2.86% | 3.12% |
| Sonny's Place | 5.56% | 0.00% | 5.31% | 4.17% | 0.00% | 0.00% | 2.83% | 0.00% | 5.45% | 5.22% | 0.00% | 2.55% |
| Joe's Lanes | 11.11% | 0.00% | 7.96% | 0.00% | 3.03% | 2.94% | 2.83% | 0.00% | 0.00% | 0.00% | 2.86% | 2.55% |
| Myrtle's Massage Parlor | 0.00% | 3.57% | 2.65% | 0.00% | 3.03% | 0.00% | 2.83% | 0.00% | 0.00% | 5.22% | 8.57% | 2.55% |
| Midland House | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.82% | 2.83% | 3.03% | 0.00% | 2.61% | 2.86% | 1.98% |
| Jack's Auto Body | 0.00% | 3.57% | 2.65% | 4.17% | 3.03% | 0.00% | 0.00% | 3.03% | 2.73% | 0.00% | 2.86% | 1.98% |
| Sadler's Stichery | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.88% | 0.00% | 0.00% | 2.73% | 5.22% | 5.71% | 1.98% |
| Astoria House | 11.11% | 0.00% | 5.31% | 0.00% | 3.03% | 0.00% | 2.83% | 0.00% | 0.00% | 0.00% | 0.00% | 1.70% |
| Grinders' | 0.00% | 3.57% | 0.00% | 0.00% | 0.00% | 2.94% | 0.00% | 0.00% | 0.00% | 7.83% | 2.86% | 1.70% |
| Frankie's House of Cards | 0.00% | 0.00% | 0.00% | 0.00% | 3.03% | 5.88% | 0.00% | 6.06% | 0.00% | 0.00% | 2.86% | 1.70% |
| CK's Tobacco | 0.00% | 0.00% | 0.00% | 4.17% | 3.03% | 2.94% | 0.00% | 6.06% | 0.00% | 0.00% | 2.86% | 1.70% |
| Caravan Club | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.88% | 2.83% | 0.00% | 0.00% | 0.00% | 2.86% | 1.13% |
| Hawthorne Hotel | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.83% | 0.00% | 0.00% | 2.61% | 0.00% | 0.57% |
| Channel View | 0.00% | 0.00% | 0.00% | 0.00% | 3.03% | 0.00% | 0.00% | 0.00% | 0.00% | 2.61% | 0.00% | 0.57% |
| Burly's Beefhaus | 0.00% | 0.00% | 2.65% | 0.00% | 0.00% | 0.00% | 2.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.57% |
| Johnson House | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.03% | 0.00% | 0.00% | 0.00% | 0.28% |
| Carlton Apartments | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% |
| Bixby's Books | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% |
| Britt's Sandwich Shop | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% |
Joints not shown have never been purchased at the start of the game by the eventual winner.
| Annual Top Ten: |
|
|
Average |
Losses |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 | 2006 | 2007 | 2008 |
|
Vamp |
Winner |
1.83 |
1.58 |
0.80 |
2.22 |
1.41 |
2.32 |
1.38 | 1.68 | 1.56 | 2.07 | |
|
All |
1.50 |
1.60 |
1.50 |
1.76 |
1.30 |
1.98 |
1.91 | 1.89 | 1.62 | 2.09 | ||
|
Per Game |
6.00 |
6.42 |
6.00 |
7.37 |
5.30 |
7.97 |
7.76 | 7.35 | 6.47 | 8.41 | ||
|
Hits |
Winner |
1.57 |
1.35 |
1.20 |
1.41 |
1.26 |
1.52 |
1.79 | 1.50 | 1.88 | 2.03 | |
|
All |
1.68 |
1.85 |
2.10 |
1.92 |
2.05 |
2.12 |
2.48 | 1.94 | 2.30 | 2.34 | ||
|
Per Game |
6.71 |
7.39 |
8.40 |
8.04 |
8.37 |
8.55 |
10.10 | 7.53 | 9.22 | 9.45 | ||
|
Total |
Winner |
2.94 |
2.00 |
3.63 |
2.67 |
3.84 |
3.17 | 3.18 | 3.44 | 4.10 | ||
|
All |
3.45 |
3.60 |
3.68 |
3.35 |
4.10 |
4.39 | 3.83 | 3.92 | 4.43 | |||
|
Per Game |
13.81 |
14.40 |
15.41 |
13.67 |
16.52 |
17.86 | 14.88 | 15.69 | 17.86 |
Legend
Vamp - Number of Thugs and Racketeers lost to Seduction
Hits - Number of Gang Members and Joint Levels lost to Cop and Enemy Raids
& Shootouts
Total - All loses from whatever cause
Winner - Losses sustained by the game winner
All - Losses sustained by an average player
Per Game - Total losses for all players in the game
Data includes only 3-5 player games where all but a maximum of one player reported Seductions and/or Hits.
|
|
|
|
|
|
|
|
2003 |
|
2005 | 2006 | 2007 | 2008 |
|
Vamp |
Winner |
1 |
1 |
1 |
2 |
1 |
2 |
1 | 1 | 1.5 | 2 | |
|
All |
1 |
1 |
1 |
1 |
1 |
2 |
2 | 1 | 1 | 2 | ||
|
Per Game |
5 |
6 |
5 |
7 |
4 |
7 |
7 | 7 | 6 | 8 | ||
|
Hits |
Winner |
1 |
1 |
0 |
1 |
1 |
1 |
1 | 1 | 1 | 2 | |
|
All |
1 |
1 |
2 |
1 |
1 |
2 |
2 | 1 | 2 | 2 | ||
|
Per Game |
6 |
5 |
6 |
7 |
8 |
6 |
9 | 7 | 8 | 9 | ||
|
Total |
Winner |
3 |
1 |
3 |
2 |
4 |
3 | 3 | 3 | 4 | ||
|
All |
3 |
3 |
3 |
3 |
4 |
4 | 3 | 3 | 4 | |||
|
Per Game |
13 |
11 |
14 |
13 |
14 |
17 | 15 | 14 | 17 |