
Open Swiss-Elim Tournament
Tournament Format & Sign-Up
Information
<-- To 2009 Tournament -- To 2011
Tournament -->
Last Updated: June 30th, 2011

Congratulations, Dom Glennon!
May 27th, 2011 - June 30th, 2011
The finalists stay grouped in a tight bunch all the way around the second and final corner. In fact, that's where Derek stayed until his final exhibit. Raphael pushed his little set as far as he could and managed to pull a second-place when Dom's set propelled him on by after the final turn. Congratulations to Dom and all of the finalists!
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: ADV PBE 10F | ||||||
| Dom Glennon | domster | Green | 1 | 9 | 9 of 9 | 1775 |
| Thomas Browne | Auron | Red | 5 | -6 | 8 of 8 | 1748 |
| Derek Landel | dlandel | Black | 3 | -4 | 9 of 9 | 1819 |
| Raphael Lehrer | Raphaell | Yellow | 2 | 2 | 3 of 5 | 1468 |
| Mike Read | porkbelly | Blue | 4 | -4 | 8 of 8 | 1650 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
March 16th, 2011 - May 26th, 2011
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: ADV PBE 10S-1 | ||||||
| Greg Thatcher | thatchergreg | Green | 5 | -14 | 5 of 7 | 1650 |
| Dom Glennon | domster | Yellow | 1 | 7 | 13 of 13 | 1616 |
| Marc Houde | waycool | Blue | 4 | -7 | 4 of 6 | 1748 |
| Derek Landel | dlandel | Black | 2 | 5 | 12 of 12 | 1660 |
| Raphael Lehrer | Raphaell | Red | 3 | 1 | 4 of 7 | 1831 |
| Game: ADV PBE 10S-2 | ||||||
| Mike Read | porkbelly | Red | 2 | 2 | 8 of 8 | 1760 |
| Thomas Browne | Auron | Yellow | 1 | 3 | 7 of 7 | 1468 |
| Arthur Field | ArthurF | Blue | 5 | -11 | 4 of 5 | 1660 |
| Kevin Wojtaszczyk | kwojtasz | Green | 4 | -10 | 3 of 3 | 1860 |
| Matt Leader | LSII | Black | 3 | 1 | 9 of 9 | 1748 |
| Game: ADV PBE 10S-3 | ||||||
| Mike Read | porkbelly | Yellow | 4 | -1 | 0 of 4 | 2010 |
| Derek Landel | dlandel | Red | 3 | 1 | 9 of 9 | 1748 |
| Thomas Browne | Auron | Black | 1 | 5 | 11 of 11 | 1616 |
| Raphael Lehrer | Raphaell | Blue | 2 | 4 | 10 of 10 | 1468 |
| Arthur Field | ArthurF | Green | 5 | -3 | 6 of 7 | 1650 |
|
Game: ADV PBE 10S-4 |
||||||
| Greg Thatcher | thatchergreg | Blue | 3 | 1 | 9 of 9 | 1616 |
| Dom Glennon | domster | Yellow | 1 | 9 | 10 of 10 | 1775 |
| Marc Houde | waycool | Black | 4 | -2 | 9 of 9 | 1660 |
| Kevin Wojtaszczyk | kwojtasz | Green | 5 | -3 | 3 of 6 | 1468 |
| Matt Leader | LSII | Red | 2 | 2 | 3 of 4 | 1924 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Player | SpielByWeb | First Semi |
Second Semi |
2nd Spaces |
2nd Set |
2nd Oldest |
| Dom Glennon | domster | 1 | 1 | |||
| Thomas Browne | Auron | 1 | 1 | |||
| Derek Landel | dlandel | 2 | 3 | 5 | 12 of 12 | 1660 |
| Raphael Lehrer | Raphaell | 3 | 2 | 4 | 10 of 10 | 1468 |
| Mike Read | porkbelly | 2 | 4 | 2 | 8 of 8 | 1760 |
| Matt Leader | LSII | 3 | 2 | 2 | 3 of 4 | 1924 |
| Marc Houde | waycool | 4 | 4 | |||
| Greg Thatcher | thatchergreg | 5 | 3 | |||
| Kevin Wojtaszczyk | kwojtasz | 4 | 5 | |||
| Arthur Field | ArthurF | 5 | 5 | |||
| Player | SpielByWeb | 1 | 2 | Spaces | Set | Oldest |
October 1st
, 2010 - December 3rd, 2010| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: ADV PBE 101-1 | |||||||
| Keith Layton | keithl4170a | Green | 4 | 1 | -14 | 3 of 6 | 1650 |
| Dan Leader | danleader | Blue | 1 | 5 | 6 | 6 of 6 | 1832 |
| Marie Pack | dragonese | Yellow | 2 | 4 | -1 | 3 of 5 | 1660 |
| George Seary | GeorgeS | Red | 3 | 2 | -10 | 11 of 11 | 1748 |
| Game: ADV PBE 101-2 | |||||||
| Tom DeMarco | Tom DeMarco | Red | 2 | 4 | -9 | 8 of 8 | 1616 |
| Bob Jamelli | JakeTKE | Blue | 1 | 5 | 3 | 5 of 6 | 1650 |
| Mike Kaltman | Coyotek4 | Black | 4 | 2 | -10 | 4 of 8 | 1760 |
| Aurora Pack | AuroraPack | Yellow | 3 | 3 | -9 | 8 of 8 | 1748 |
| Michael Wojtaszczyk | mikew1213 | Green | 5 | 1 | -20 | 6 of 8 | 1468 |
| Game: ADV PBE 101-3 | |||||||
| Alex Bove | Montu | Yellow | 3 | 3 | -5 | 7 of 7 | 1852 |
| Richard deCastongrene | Richard | Red | 5 | 1 | -7 | 7 of 7 | 1860 |
| Sharee Pack | shareerpack | Black | 4 | 2 | -7 | 7 of 7 | 1650 |
| Mike Read | porkbelly | Blue | 1 | 5 | 5 | 4 of 7 | 1660 |
| Peter Staab | pestaab | Green | 2 | 4 | 3 | 8 of 8 | 1616 |
| Game: ADV PBE 101-4 | |||||||
| Mirth Pack | MirthPack | Blue | 3 | 3 | -8 | 4 of 7 | 1887 |
| Greg Thatcher | thatchergreg | Red | 1 | 5 | 9 | 8 of 8 | 1616 |
| Aran Warszawski | Aran | Yellow | 2 | 4 | -4 | 9 of 9 | 1468 |
| Adam Wojtaszczyk | adamw0204 | Black | 4 | 2 | -12 | 6 of 6 | 1660 |
| Phil Grasha | sgt.steiner | Green | 5 | 1 | -22 | 4 of 7 | 1875 |
| Game: ADV PBE 101-5 | |||||||
| Steve Cameron | stevegamer | Black | 3 | 3 | 5 | 5 of 5 | 1748 |
| Greg Crowe | gregcrowe | Blue | 4 | 2 | 2 | 0 of 3 | 2010 |
| Dom Glennon | domster | Yellow | 1 | 5 | 10 | 10 of 10 | 1760 |
| Ken Gutermuth | kgutermuth | Green | 2 | 4 | 6 | 8 of 8 | 1650 |
| Suzanne Tuch | Suzanne | Red | 5 | 1 | -2 | 6 of 8 | 1468 |
| Game: ADV PBE 101-6 | |||||||
| Bob Hamel | bhamel | Black | 4 | 2 | -6 | 0 of 2 | 2010 |
| Marc Houde | waycool | Blue | 1 | 5 | 4 | 4 of 7 | 1885 |
| Derek Landel | dlandel | Green | 2 | 4 | -3 | 11 of 11 | 1650 |
| John Pack | johnrpack | Red | 5 | 1 | -9 | 5 of 5 | 1660 |
| Kevin Wojtaszczyk | kwojtasz | Yellow | 3 | 3 | -5 | 8 of 8 | 1468 |
| Game: ADV PBE 101-7 | |||||||
| Thomas Browne | Auron | Black | 1 | 5 | 4 | 3 of 5 | 1831 |
| Hochboim Haim | haimke | Green | 3 | 3 | -1 | 10 of 10 | 1650 |
| Raphael Lehrer | Raphaell | Blue | 4 | 2 | -6 | 7 of 7 | 1468 |
| David Pack | hotpinkdragon | Red | 2 | 4 | 1 | 3 of 5 | 1920 |
| Laurie Wojtaszczyk | lauriew917 | Yellow | 5 | 1 | -9 | 9 of 9 | 1748 |
| Game: ADV PBE 101-8 | |||||||
| Rob Birks | Kanga | Blue | 1 | 5 | 5 | 11 of 11 | 1616 |
| Anthony Daw | dawgamer | Red | 4 | 1 | -5 | 7 of 11 | 1832 |
| Linda Lait | lindalait | Black | 5 | 0 | 0 | 0 of 0 | 2010 |
| Adrian Nelson | The Friendly Golfer | Green | 2 | 4 | 4 | 4 of 4 | 1865 |
| Brian Spittles | bspittles | Yellow | 3 | 2 | 3 | 7 of 7 | 1650 |
| Game: ADV PBE 101-9 | |||||||
| Arthur Field | ArthurF | Blue | 2 | 4 | 3 | 9 of 9 | 1468 |
| David Jefferson | jeffersdn | Green | 5 | 1 | -16 | 6 of 8 | 1819 |
| Jürgen Kopsch | JimK | Yellow | 3 | 3 | -1 | 5 of 8 | 1660 |
| Matt Leader | LSII | Black | 1 | 5 | 8 | 9 of 9 | 1748 |
| Sean McCulloch | stmccull | Red | 4 | 2 | -4 | 5 of 6 | 1775 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
October 22nd, 2010 -
December 30th, 2010| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: ADV PBE 102-1 | |||||||
| Marie Pack | dragonese | Yellow | 5 | 1 | -13 | 8 of 8 | 1835 |
| Kevin Wojtaszczyk | kwojtasz | Blue | 1 | 5 | 2 | 0 of 2 | 2010 |
| Raphael Lehrer | Raphaell | Red | 3 | 3 | -8 | 4 of 6 | 1616 |
| Anthony Daw | dawgamer | Black | 4 | 2 | -10 | 8 of 8 | 1775 |
| David Jefferson | jeffersdn | Green | 2 | 4 | -2 | 10 of 10 | 1468 |
| Game: ADV PBE 102-2 | |||||||
| Keith Layton | keithl4170a | Blue | 4 | 2 | -2 | 4 of 6 | 1819 |
| Aurora Pack | AuroraPack | Red | 1 | 5 | 10 | 10 of 10 | 1660 |
| Laurie Wojtaszczyk | lauriew917 | Green | 3 | 3 | -2 | 9 of 9 | 1468 |
| Adrian Nelson | The Friendly Golfer | Black | 5 | 0 | -27 | 0 of 0 | 2010 |
| Jürgen Kopsch | JimK | Yellow | 2 | 4 | -1 | 8 of 8 | 1616 |
| Game: ADV PBE 102-3 | |||||||
| Dan Leader | danleader | Blue | 1 | 5 | 4 | 11 of 11 | 1616 |
| Tom DeMarco | Tom DeMarco | Black | 3 | 3 | 1 | 0 of 3 | 2010 |
| Sharee Pack | shareerpack | Red | 5 | 1 | -1 | 0 of 4 | 2010 |
| Brian Spittles | bspittles | Green | 4 | 2 | -1 | 9 of 9 | 1775 |
| Matt Leader | LSII | Yellow | 2 | 4 | 4 | 10 of 10 | 1468 |
| Game: ADV PBE 102-4 | |||||||
| George Seary | GeorgeS | Yellow | 4 | 2 | -10 | 8 of 8 | 1748 |
| Bob Jamelli | JakeTKE | Red | 3 | 3 | -9 | 5 of 6 | 1775 |
| Alex Bove | Montu | Black | 2 | 4 | 6 | 10 of 10 | 1660 |
| Mirth Pack | MirthPack | Green | 5 | 0 | -10 | 5 of 7 | 1819 |
| Sean McCulloch | stmccull | Blue | 1 | 5 | 8 | 11 of 11 | 1616 |
| Game: ADV PBE 102-5 | |||||||
| Mike Kaltman | Coyotek4 | Yellow | 4 | 1 | -11 | 7 of 7 | 1819 |
| Richard deCastongrene | Richard | Green | 3 | 2 | -2 | 5 of 5 | 1760 |
| Greg Thatcher | thatchergreg | Red | 1 | 5 | 8 | 9 of 9 | 1616 |
| Suzanne Tuch | Suzanne | Blue | 2 | 4 | 1 | 10 of 10 | 1468 |
| Game: ADV PBE 102-6 | |||||||
| Michael Wojtaszczyk | mikew1213 | Red | 4 | 2 | -8 | 5 of 8 | 1650 |
| Mike Read | porkbelly | Black | 1 | 5 | 4 | 0 of 4 | 2010 |
| Aran Warszawski | Aran | Green | 2 | 4 | 3 | 10 of 10 | 1748 |
| Steve Cameron | stevegamer | Yellow | 5 | 1 | -10 | 4 of 7 | 1832 |
| John Pack | johnrpack | Blue | 3 | 3 | -3 | 6 of 7 | 1835 |
| Game: ADV PBE 102-7 | |||||||
| Peter Staab | pestaab | Yellow | 5 | 1 | -4 | 0 of 2 | 2010 |
| Adam Wojtaszczyk | adamw0204 | Blue | 4 | 2 | -1 | 4 of 6 | 1660 |
| Greg Crowe | gregcrowe | Green | 3 | 3 | 2 | 3 of 6 | 1832 |
| Bob Hamel | bhamel | Red | 2 | 4 | 5 | 9 of 9 | 1616 |
| David Pack | hotpinkdragon | Black | 1 | 5 | 6 | 8 of 8 | 1830 |
| Game: ADV PBE 102-8 | |||||||
| Dom Glennon | domster | Blue | 1 | 5 | 8 | 10 of 10 | 1830 |
| Marc Houde | waycool | Red | 3 | 2 | 2 | 9 of 9 | 1616 |
| Thomas Browne | Auron | Yellow | 2 | 4 | 5 | 11 of 11 | 1468 |
| Linda Lait | lindalait | Green | 4 | 1 | -10 | 4 of 7 | 1650 |
| Game: ADV PBE 102-9 | |||||||
| Ken Gutermuth | kgutermuth | Blue | 2 | 4 | 2 | 8 of 8 | 1660 |
| Derek Landel | dlandel | Red | 1 | 5 | 2 | 10 of 10 | 1650 |
| Hochboim Haim | haimke | Black | 4 | 2 | -9 | 8 of 8 | 1760 |
| Rob Birks | Kanga | Green | 3 | 3 | -5 | 8 of 8 | 1468 |
| Arthur Field | ArthurF | Yellow | 5 | 1 | -18 | 4 of 5 | 1830 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
November 12th, 2010 -
January 27th, 2011Arthur Field becomes the first person in all four years of online tournaments to reach the very last space at the banquet table!
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: ADV PBE 103-1 | |||||||
| Marie Pack | dragonese | Blue | 5 | 1 | -5 | 7 of 7 | 1468 |
| Mike Read | porkbelly | Yellow | 2 | 4 | 3 | 3 of 5 | 1760 |
| Greg Crowe | gregcrowe | Red | 4 | 2 | -4 | 0 of 4 | 2010 |
| Marc Houde | waycool | Black | 1 | 5 | 5 | 9 of 9 | 1819 |
| Matt Leader | LSII | Green | 3 | 3 | -3 | 8 of 8 | 1748 |
| Game: ADV PBE 103-2 | |||||||
| George Seary | GeorgeS | Red | 2 | 4 | -5 | 10 of 10 | 1819 |
| Aurora Pack | AuroraPack | Black | 5 | 1 | -11 | 4 of 7 | 1910 |
| Aran Warszawski | Aran | Yellow | 4 | 2 | -9 | 7 of 7 | 1650 |
| Thomas Browne | Auron | Blue | 1 | 5 | 4 | 7 of 7 | 1616 |
| Rob Birks | Kanga | Green | 3 | 3 | -5 | 9 of 9 | 1468 |
| Game: ADV PBE 103-3 | |||||||
| Sharee Pack | shareerpack | Green | 4 | 1 | -15 | 3 of 5 | 1885 |
| Steve Cameron | stevegamer | Blue | 3 | 2 | -10 | 6 of 8 | 1650 |
| Bob Hamel | bhamel | Yellow | 2 | 4 | -7 | 6 of 8 | 1616 |
| Raphael Lehrer | Raphaell | Red | 1 | 5 | 12 | 7 of 7 | 1468 |
| Game: ADV PBE 103-4 | |||||||
| Dan Leader | danleader | Red | 5 | 1 | -8 | 6 of 10 | 1760 |
| Mike Kaltman | Coyotek4 | Green | 4 | 2 | -7 | 7 of 7 | 1775 |
| Dom Glennon | domster | Blue | 3 | 3 | 1 | 9 of 9 | 1660 |
| Laurie Wojtaszczyk | lauriew917 | Yellow | 1 | 5 | 4 | 9 of 9 | 1468 |
| Anthony Daw | dawgamer | Black | 2 | 4 | 4 | 7 of 7 | 1616 |
| Game: ADV PBE 103-5 | |||||||
| Keith Layton | keithl4170a | Black | 2 | 4 | -3 | 0 of 3 | 2010 |
| Adam Wojtaszczyk | adamw0204 | Blue | 4 | 2 | -11 | 5 of 5 | 1650 |
| Suzanne Tuch | Suzanne | Green | 5 | 1 | -18 | 6 of 9 | 1468 |
| Hochboim Haim | haimke | Red | 1 | 5 | 8 | 7 of 7 | 1835 |
| David Jefferson | jeffersdn | Yellow | 3 | 3 | -9 | 10 of 10 | 1616 |
| Game: ADV PBE 103-6 | |||||||
| Bob Jamelli | JakeTKE | Red | 2 | 4 | 2 | 3 of 6 | 1468 |
| Richard deCastongrene | Richard | Blue | 3 | 3 | -3 | 9 of 9 | 1660 |
| John Pack | johnrpack | Yellow | 1 | 5 | 3 | 8 of 8 | 1748 |
| Brian Spittles | bspittles | Black | 5 | 1 | -8 | 6 of 7 | 1830 |
| Jürgen Kopsch | JimK | Green | 4 | 2 | -6 | 8 of 8 | 1819 |
| Game: ADV PBE 103-7 | |||||||
| Michael Wojtaszczyk | mikew1213 | Yellow | 2 | 4 | -6 | 11 of 11 | 1660 |
| Alex Bove | Montu | Green | 4 | 1 | -8 | 3 of 6 | 1468 |
| Ken Gutermuth | kgutermuth | Red | 1 | 5 | 2 | 3 of 4 | 1650 |
| David Pack | hotpinkdragon | Blue | 3 | 2 | -6 | 7 of 7 | 1616 |
| Game: ADV PBE 103-8 | |||||||
| Peter Staab | pestaab | Blue | 4 | 2 | -2 | 8 of 8 | 1832 |
| Greg Thatcher | thatchergreg | Yellow | 1 | 5 | 8 | 10 of 10 | 1468 |
| Derek Landel | dlandel | Green | 2 | 4 | 4 | 9 of 9 | 1660 |
| Linda Lait | lindalait | Red | 5 | 1 | -5 | 0 of 2 | 2010 |
| Sean McCulloch | stmccull | Black | 3 | 3 | 4 | 7 of 7 | 1616 |
| Game: ADV PBE 103-9 | |||||||
| Tom DeMarco | Tom DeMarco | Green | 3 | 2 | -12 | 9 of 9 | 1760 |
| Mirth Pack | MirthPack | Red | 4 | 0 | -14 | 5 of 7 | 1650 |
| Kevin Wojtaszczyk | kwojtasz | Yellow | 2 | 4 | -7 | 7 of 7 | 1860 |
| Arthur Field | ArthurF | Blue | 1 | 5 | 13 | 10 of 10 | 1616 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
December 3rd, 2010 -
February 17th, 2011Greg Thatcher wins his fourth game to keep a perfect record!
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: ADV PBE 104-1 | |||||||
| Marie Pack | dragonese | Red | 5 | 1 | -4 | 3 of 4 | 1887 |
| Alex Bove | Montu | Green | 2 | 4 | 3 | 9 of 9 | 1748 |
| Greg Thatcher | thatchergreg | Yellow | 1 | 5 | 5 | 10 of 10 | 1650 |
| Laurie Wojtaszczyk | lauriew917 | Black | 4 | 2 | -2 | 4 of 7 | 1865 |
| Brian Spittles | bspittles | Blue | 3 | 3 | -2 | 9 of 9 | 1660 |
| Game: ADV PBE 104-2 | |||||||
| Tom DeMarco | Tom DeMarco | Green | 1 | 5 | 6 | 12 of 12 | 1660 |
| Aurora Pack | AuroraPack | Black | 5 | 1 | -2 | 7 of 7 | 1616 |
| Ken Gutermuth | kgutermuth | Red | 4 | 2 | -1 | 4 of 5 | 1760 |
| Marc Houde | waycool | Yellow | 2 | 4 | 3 | 7 of 7 | 1832 |
| Raphael Lehrer | Raphaell | Blue | 3 | 3 | 2 | 9 of 9 | 1468 |
| Game: ADV PBE 104-3 | |||||||
| George Seary | GeorgeS | Red | 2 | 4 | -1 | 10 of 10 | 1468 |
| Sharee Pack | shareerpack | Black | 1 | 5 | 2 | 5 of 5 | 1819 |
| Kevin Wojtaszczyk | kwojtasz | Yellow | 3 | 3 | -7 | 7 of 7 | 1831 |
| Anthony Daw | dawgamer | Blue | 5 | 1 | -13 | 4 of 6 | 1760 |
| Jürgen Kopsch | JimK | Green | 4 | 2 | -8 | 10 of 10 | 1850 |
| Game: ADV PBE 104-4 | |||||||
| Aran Warszawski | Aran | Blue | 1 | 5 | 10 | 10 of 10 | 1660 |
| Greg Crowe | gregcrowe | Green | 2 | 4 | 4 | 6 of 6 | 1616 |
| Hochboim Haim | haimke | Yellow | 4 | 1 | -9 | 5 of 7 | 1775 |
| Sean McCulloch | stmccull | Red | 3 | 2 | -3 | 4 of 6 | 1468 |
| Game: ADV PBE 104-5 | |||||||
| Dan Leader | danleader | Yellow | 4 | 2 | -6 | 9 of 9 | 1760 |
| Mirth Pack | MirthPack | Black | 2 | 4 | 1 | 0 of 4 | 2010 |
| Suzanne Tuch | Suzanne | Blue | 1 | 5 | 3 | 12 of 12 | 1616 |
| Thomas Browne | Auron | Green | 3 | 3 | -3 | 4 of 7 | 1468 |
| Linda Lait | lindalait | Red | 5 | 1 | -7 | 4 of 5 | 1660 |
| Game: ADV PBE 104-6 | |||||||
| Peter Staab | pestaab | Red | 3 | 2 | -5 | 8 of 8 | 1830 |
| Adam Wojtaszczyk | adamw0204 | Blue | 4 | 1 | -6 | 11 of 11 | 1468 |
| John Pack | johnrpack | Green | 2 | 4 | -2 | 3 of 5 | 1925 |
| Matt Leader | LSII | Yellow | 1 | 5 | 5 | 6 of 6 | 1760 |
| Game: ADV PBE 104-7 | |||||||
| Keith Layton | keithl4170a | Green | 2 | 4 | 3 | 5 of 5 | 1832 |
| Mike Kaltman | Coyotek4 | Red | 1 | 5 | 4 | 11 of 11 | 1616 |
| Steve Cameron | stevegamer | Blue | 5 | 1 | -8 | 3 of 5 | 1468 |
| David Pack | hotpinkdragon | Black | 3 | 3 | 1 | 9 of 9 | 1660 |
| Rob Birks | Kanga | Yellow | 4 | 2 | -1 | 5 of 7 | 1775 |
| Game: ADV PBE 104-8 | |||||||
| Bob Jamelli | JakeTKE | Green | 2 | 4 | 2 | 4 of 7 | 1650 |
| Mike Read | porkbelly | Yellow | 4 | 1 | -16 | 9 of 9 | 1760 |
| Derek Landel | dlandel | Blue | 1 | 5 | 7 | 9 of 9 | 1468 |
| David Jefferson | jeffersdn | Red | 3 | 2 | -8 | 9 of 9 | 1660 |
| Game: ADV PBE 104-9 | |||||||
| Michael Wojtaszczyk | mikew1213 | Green | 2 | 4 | -1 | 11 of 11 | 1468 |
| Richard deCastongrene | Richard | Yellow | 5 | 1 | -6 | 9 of 9 | 1748 |
| Dom Glennon | domster | Red | 4 | 2 | -3 | 6 of 8 | 1616 |
| Bob Hamel | bhamel | Blue | 3 | 3 | -2 | 11 of 11 | 1775 |
| Arthur Field | ArthurF | Black | 1 | 5 | 3 | 6 of 6 | 1660 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
December 27th, 2010 -
February 27th, 2011Greg Thatcher becomes the first player to go 5-0 in the preliminaries in four tournaments! Michael Wojtaszczk also accomplishes something very unusual -- getting fewer points than spaces across the line! Bob Jamelli becomes the highest scoring player, with 16 points, to blow off a round. Keith Layton can testify that thieving four different exhibits on the last turn isn't always enough.
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: ADV PBE 105-1 | |||||||
| Marie Pack | dragonese | Green | 4 | 1 | -3 | 3 of 4 | 1760 |
| Bob Jamelli | JakeTKE | Black | 5 | 0 | 0 | 0 of 0 | 2010 |
| Michael Wojtaszczyk | mikew1213 | Red | 3 | 2 | 3 | 10 of 10 | 1616 |
| Peter Staab | pestaab | Blue | 2 | 4 | 5 | 8 of 8 | 1468 |
| Rob Birks | Kanga | Yellow | 1 | 5 | 9 | 12 of 12 | 1650 |
| Game: ADV PBE 105-2 | |||||||
| Aurora Pack | AuroraPack | Blue | 2 | 4 | 2 | 0 of 4 | 2010 |
| Alex Bove | Montu | Yellow | 3 | 3 | -1 | 6 of 6 | 1468 |
| Steve Cameron | stevegamer | Black | 1 | 5 | 3 | 11 of 11 | 1831 |
| Bob Hamel | bhamel | Red | 5 | 1 | -9 | 3 of 4 | 1835 |
| David Jefferson | jeffersdn | Green | 4 | 2 | -2 | 11 of 11 | 1616 |
| Game: ADV PBE 105-3 | |||||||
| Sharee Pack | shareerpack | Yellow | 4 | 1 | -14 | 7 of 7 | 1819 |
| Greg Thatcher | thatchergreg | Red | 1 | 5 | 4 | 7 of 7 | 1468 |
| Dom Glennon | domster | Blue | 2 | 4 | -7 | 9 of 9 | 1748 |
| Ken Gutermuth | kgutermuth | Green | 3 | 2 | -8 | 10 of 10 | 1616 |
| Game: ADV PBE 105-4 | |||||||
| George Seary | GeorgeS | Green | 2 | 4 | 5 | 7 of 7 | 1832 |
| Tom DeMarco | Tom DeMarco | Blue | 4 | 2 | -1 | 3 of 5 | 1903 |
| Mike Read | porkbelly | Yellow | 1 | 5 | 5 | 11 of 11 | 1650 |
| Laurie Wojtaszczyk | lauriew917 | Black | 3 | 3 | -1 | 8 of 8 | 1760 |
| Linda Lait | lindalait | Red | 5 | 1 | -4 | 6 of 6 | 1468 |
| Game: ADV PBE 105-5 | |||||||
| Dan Leader | danleader | Green | 4 | 1 | -9 | 9 of 9 | 1650 |
| Greg Crowe | gregcrowe | Red | 1 | 5 | 2 | 0 of 2 | 2010 |
| Kevin Wojtaszczyk | kwojtasz | Yellow | 2 | 4 | -2 | 11 of 11 | 1874 |
| Brian Spittles | bspittles | Blue | 3 | 2 | -4 | 4 of 6 | 1616 |
| Game: ADV PBE 105-6 | |||||||
| Marc Houde | waycool | Black | 1 | 5 | 7 | 9 of 9 | 1660 |
| John Pack | johnrpack | Green | 4 | 2 | -7 | 3 of 3 | 1616 |
| Hochboim Haim | haimke | Yellow | 3 | 3 | -3 | 4 of 5 | 1874 |
| Anthony Daw | dawgamer | Red | 5 | 1 | -12 | 9 of 9 | 1748 |
| Arthur Field | ArthurF | Blue | 2 | 4 | 6 | 12 of 12 | 1650 |
| Game: ADV PBE 105-7 | |||||||
| Aran Warszawski | Aran | Blue | 4 | 1 | -8 | 11 of 11 | 1748 |
| Suzanne Tuch | Suzanne | Yellow | 2 | 4 | -5 | 12 of 12 | 1468 |
| David Pack | hotpinkdragon | Red | 3 | 2 | -7 | 4 of 6 | 1852 |
| Jürgen Kopsch | JimK | Green | 1 | 5 | 4 | 5 of 8 | 1890 |
| Game: ADV PBE 105-8 | |||||||
| Mike Kaltman | Coyotek4 | Black | 5 | 1 | -6 | 8 of 8 | 1874 |
| Adam Wojtaszczyk | adamw0204 | Blue | 3 | 3 | -1 | 10 of 10 | 1660 |
| Derek Landel | dlandel | Yellow | 2 | 4 | 1 | 11 of 11 | 1650 |
| Thomas Browne | Auron | Red | 1 | 5 | 5 | 0 of 3 | 2010 |
| Sean McCulloch | stmccull | Green | 4 | 2 | -5 | 5 of 5 | 1468 |
| Game: ADV PBE 105-9 | |||||||
| Keith Layton | keithl4170a | Green | 5 | 1 | -6 | 9 of 9 | 1616 |
| Richard deCastongrene | Richard | Yellow | 3 | 3 | -2 | 6 of 6 | 1775 |
| Mirth Pack | MirthPack | Red | 4 | 1 | -3 | 3 of 4 | 1831 |
| Raphael Lehrer | Raphaell | Blue | 1 | 5 | 9 | 10 of 10 | 1819 |
| Matt Leader | LSII | Black | 2 | 4 | 3 | 8 of 8 | 1468 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
Cumulative Scores and Tie-Breakers
| Player | SpielByWeb | 1 | 2 | 3 | 4 | 5 | Total Points |
Total Spaces |
Total Sets |
Oldest |
| Rob Birks | Kanga | 5 | 3 | 3 | 2 | 5 | 18 | 14 | 45 of 47 | 1468 |
| Alex Bove | Montu | 3 | 4 | 1 | 4 | 3 | 15 | 9 | 35 of 38 | 1468 |
| Thomas Browne | Auron | 5 | 4 | 5 | 3 | 5 | 22 | 18 | 25 of 33 | 1468 |
| Steve Cameron | stevegamer | 3 | 1 | 2 | 1 | 5 | 12 | 8 | 29 of 36 | 1468 |
| Greg Crowe | gregcrowe | 2 | 3 | 2 | 4 | 5 | 16 | 10 | 9 of 21 | 1616 |
| Anthony Daw | dawgamer | 1 | 2 | 4 | 1 | 1 | 9 | 4 | 35 of 41 | 1616 |
| Richard deCastongrene | Richard | 1 | 2 | 3 | 1 | 3 | 10 | 0 | 36 of 36 | 1660 |
| Tom DeMarco | Tom DeMarco | 4 | 3 | 2 | 5 | 2 | 16 | 7 | 32 of 37 | 1616 |
| Arthur Field | ArthurF | 4 | 1 | 5 | 5 | 4 | 19 | 25 | 41 of 42 | 1468 |
| Dom Glennon | domster | 5 | 5 | 3 | 2 | 4 | 19 | 19 | 44 of 46 | 1616 |
