Adel Verpflichtet
(also known as By Hook or By Crook and Hoity Toity)
2010 World Email Championships


"Adel Verpflichtet is advanced Rock-Paper-Scissors..."

Open Swiss-Elim Tournament

Tournament Format & Sign-Up Information
<-- To 2009 Tournament -- To 2011 Tournament -->

Last Updated: June 30th, 2011

Tournament Newsletters
Finalists Declared
Semi-Finalists Announced
Fourth Round Over Update
Fifth Round Gets Under Way
Fourth Round Starts
Third Round Begins
Second Round Pairings
Tournament Begins
Tournament Announcement

Jump to:
Final
Semi-Finals
Semi-Final Standings
Round One
Round Two
Round Three
Round Four
Round Five
Preliminary Round Scores

Ranked Preliminary Scores

* * Final * *

Congratulations, Dom Glennon!

May 27th, 2011 - June 30th, 2011

The finalists stay grouped in a tight bunch all the way around the second and final corner.  In fact, that's where Derek stayed until his final exhibit.  Raphael pushed his little set as far as he could and managed to pull a second-place when Dom's set propelled him on by after the final turn.  Congratulations to Dom and all of the finalists!

Player SpielByWeb Color Place Spaces Set Oldest
Game: ADV PBE 10F
Dom Glennondomster Green 1 9 9 of 9 1775
Thomas BrowneAuron Red 5 -6 8 of 8 1748
Derek Landeldlandel Black 3 -4 9 of 9 1819
Raphael LehrerRaphaell Yellow 2 2 3 of 5 1468
Mike Readporkbelly Blue 4 -4 8 of 8 1650
Player SpielByWeb Color Place Spaces Set Oldest

* * Semi-Finals * *

March 16th, 2011 - May 26th, 2011

Player SpielByWeb Color Place Spaces Set Oldest
Game: ADV PBE 10S-1
Greg Thatcherthatchergreg Green 5 -14 5 of 7 1650
Dom Glennondomster Yellow 1 7 13 of 13 1616
Marc Houdewaycool Blue 4 -7 4 of 6 1748
Derek Landeldlandel Black 2 5 12 of 12 1660
Raphael LehrerRaphaell Red 3 1 4 of 7 1831
Game: ADV PBE 10S-2
Mike Readporkbelly Red 2 2 8 of 8 1760
Thomas BrowneAuron Yellow 1 3 7 of 7 1468
Arthur FieldArthurF Blue 5 -11 4 of 5 1660
Kevin Wojtaszczykkwojtasz Green 4 -10 3 of 3 1860
Matt LeaderLSII Black 3 1 9 of 9 1748
Game: ADV PBE 10S-3
Mike Readporkbelly Yellow 4 -1 0 of 4 2010
Derek Landeldlandel Red 3 1 9 of 9 1748
Thomas BrowneAuron Black 1 5 11 of 11 1616
Raphael LehrerRaphaell Blue 2 4 10 of 10 1468
Arthur FieldArthurF Green 5 -3 6 of 7 1650

Game: ADV PBE 10S-4

Greg Thatcherthatchergreg Blue 3 1 9 of 9 1616
Dom Glennondomster Yellow 1 9 10 of 10 1775
Marc Houdewaycool Black 4 -2 9 of 9 1660
Kevin Wojtaszczykkwojtasz Green 5 -3 3 of 6 1468
Matt LeaderLSII Red 2 2 3 of 4 1924
Player SpielByWeb Color Place Spaces Set Oldest

* * Semi-Final Standings * *

Player SpielByWeb First
Semi
Second
Semi
2nd
Spaces
2nd
Set
2nd
Oldest
Dom Glennon domster 1 1      
Thomas Browne Auron 1 1      
Derek Landel dlandel 2 3 5 12 of 12 1660
Raphael Lehrer Raphaell 3 2 4 10 of 10 1468
Mike Read porkbelly 2 4 2 8 of 8 1760
Matt LeaderLSII 3 2 2 3 of 4 1924
Marc Houdewaycool 4 4      
Greg Thatcherthatchergreg 5 3      
Kevin Wojtaszczykkwojtasz 4 5      
Arthur FieldArthurF 5 5      
Player SpielByWeb 1 2 Spaces Set Oldest

* * Round One * *

October 1st, 2010 - December 3rd, 2010

Player SpielByWeb Color Place Points Spaces Set Oldest
Game: ADV PBE 101-1
Keith Laytonkeithl4170a Green 4 1 -14 3 of 6 1650
Dan Leaderdanleader Blue 1 5 6 6 of 6 1832
Marie Packdragonese Yellow 2 4 -1 3 of 5 1660
George SearyGeorgeS Red 3 2 -10 11 of 11 1748
Game: ADV PBE 101-2
Tom DeMarcoTom DeMarco Red 2 4 -9 8 of 8 1616
Bob JamelliJakeTKE Blue 1 5 3 5 of 6 1650
Mike KaltmanCoyotek4 Black 4 2 -10 4 of 8 1760
Aurora PackAuroraPack Yellow 3 3 -9 8 of 8 1748
Michael Wojtaszczykmikew1213 Green 5 1 -20 6 of 8 1468
Game: ADV PBE 101-3
Alex BoveMontu Yellow 3 3 -5 7 of 7 1852
Richard deCastongreneRichard Red 5 1 -7 7 of 7 1860
Sharee Packshareerpack Black 4 2 -7 7 of 7 1650
Mike Readporkbelly Blue 1 5 5 4 of 7 1660
Peter Staabpestaab Green 2 4 3 8 of 8 1616
Game: ADV PBE 101-4
Mirth PackMirthPack Blue 3 3 -8 4 of 7 1887
Greg Thatcherthatchergreg Red 1 5 9 8 of 8 1616
Aran WarszawskiAran Yellow 2 4 -4 9 of 9 1468
Adam Wojtaszczykadamw0204 Black 4 2 -12 6 of 6 1660
Phil Grashasgt.steiner Green 5 1 -22 4 of 7 1875
Game: ADV PBE 101-5
Steve Cameronstevegamer Black 3 3 5 5 of 5 1748
Greg Crowegregcrowe Blue 4 2 2 0 of 3 2010
Dom Glennondomster Yellow 1 5 10 10 of 10 1760
Ken Gutermuthkgutermuth Green 2 4 6 8 of 8 1650
Suzanne TuchSuzanne Red 5 1 -2 6 of 8 1468
Game: ADV PBE 101-6
Bob Hamelbhamel Black 4 2 -6 0 of 2 2010
Marc Houdewaycool Blue 1 5 4 4 of 7 1885
Derek Landeldlandel Green 2 4 -3 11 of 11 1650
John Packjohnrpack Red 5 1 -9 5 of 5 1660
Kevin Wojtaszczykkwojtasz Yellow 3 3 -5 8 of 8 1468
Game: ADV PBE 101-7
Thomas BrowneAuron Black 1 5 4 3 of 5 1831
Hochboim Haimhaimke Green 3 3 -1 10 of 10 1650
Raphael LehrerRaphaell Blue 4 2 -6 7 of 7 1468
David Packhotpinkdragon Red 2 4 1 3 of 5 1920
Laurie Wojtaszczyklauriew917 Yellow 5 1 -9 9 of 9 1748
Game: ADV PBE 101-8
Rob BirksKanga Blue 1 5 5 11 of 11 1616
Anthony Dawdawgamer Red 4 1 -5 7 of 11 1832
Linda Laitlindalait Black 5 0 0 0 of 0 2010
Adrian NelsonThe Friendly Golfer Green 2 4 4 4 of 4 1865
Brian Spittlesbspittles Yellow 3 2 3 7 of 7 1650
Game: ADV PBE 101-9
Arthur FieldArthurF Blue 2 4 3 9 of 9 1468
David Jeffersonjeffersdn Green 5 1 -16 6 of 8 1819
Jürgen KopschJimK Yellow 3 3 -1 5 of 8 1660
Matt LeaderLSII Black 1 5 8 9 of 9 1748
Sean McCullochstmccull Red 4 2 -4 5 of 6 1775
Player SpielByWeb Color Place Points Spaces Set Oldest

* * Round Two * *

October 22nd, 2010 - December 30th, 2010

Player SpielByWeb Color Place Points Spaces Set Oldest
Game: ADV PBE 102-1
Marie Packdragonese Yellow 5 1 -13 8 of 8 1835
Kevin Wojtaszczykkwojtasz Blue 1 5 2 0 of 2 2010
Raphael LehrerRaphaell Red 3 3 -8 4 of 6 1616
Anthony Dawdawgamer Black 4 2 -10 8 of 8 1775
David Jeffersonjeffersdn Green 2 4 -2 10 of 10 1468
Game: ADV PBE 102-2
Keith Laytonkeithl4170a Blue 4 2 -2 4 of 6 1819
Aurora PackAuroraPack Red 1 5 10 10 of 10 1660
Laurie Wojtaszczyklauriew917 Green 3 3 -2 9 of 9 1468
Adrian NelsonThe Friendly Golfer Black 5 0 -27 0 of 0 2010
Jürgen KopschJimK Yellow 2 4 -1 8 of 8 1616
Game: ADV PBE 102-3
Dan Leaderdanleader Blue 1 5 4 11 of 11 1616
Tom DeMarcoTom DeMarco Black 3 3 1 0 of 3 2010
Sharee Packshareerpack Red 5 1 -1 0 of 4 2010
Brian Spittlesbspittles Green 4 2 -1 9 of 9 1775
Matt LeaderLSII Yellow 2 4 4 10 of 10 1468
Game: ADV PBE 102-4
George SearyGeorgeS Yellow 4 2 -10 8 of 8 1748
Bob JamelliJakeTKE Red 3 3 -9 5 of 6 1775
Alex BoveMontu Black 2 4 6 10 of 10 1660
Mirth PackMirthPack Green 5 0 -10 5 of 7 1819
Sean McCullochstmccull Blue 1 5 8 11 of 11 1616
Game: ADV PBE 102-5
Mike KaltmanCoyotek4 Yellow 4 1 -11 7 of 7 1819
Richard deCastongreneRichard Green 3 2 -2 5 of 5 1760
Greg Thatcherthatchergreg Red 1 5 8 9 of 9 1616
Suzanne TuchSuzanne Blue 2 4 1 10 of 10 1468
Game: ADV PBE 102-6
Michael Wojtaszczykmikew1213 Red 4 2 -8 5 of 8 1650
Mike Readporkbelly Black 1 5 4 0 of 4 2010
Aran WarszawskiAran Green 2 4 3 10 of 10 1748
Steve Cameronstevegamer Yellow 5 1 -10 4 of 7 1832
John Packjohnrpack Blue 3 3 -3 6 of 7 1835
Game: ADV PBE 102-7
Peter Staabpestaab Yellow 5 1 -4 0 of 2 2010
Adam Wojtaszczykadamw0204 Blue 4 2 -1 4 of 6 1660
Greg Crowegregcrowe Green 3 3 2 3 of 6 1832
Bob Hamelbhamel Red 2 4 5 9 of 9 1616
David Packhotpinkdragon Black 1 5 6 8 of 8 1830
Game: ADV PBE 102-8
Dom Glennondomster Blue 1 5 8 10 of 10 1830
Marc Houdewaycool Red 3 2 2 9 of 9 1616
Thomas BrowneAuron Yellow 2 4 5 11 of 11 1468
Linda Laitlindalait Green 4 1 -10 4 of 7 1650
Game: ADV PBE 102-9
Ken Gutermuthkgutermuth Blue 2 4 2 8 of 8 1660
Derek Landeldlandel Red 1 5 2 10 of 10 1650
Hochboim Haimhaimke Black 4 2 -9 8 of 8 1760
Rob BirksKanga Green 3 3 -5 8 of 8 1468
Arthur FieldArthurF Yellow 5 1 -18 4 of 5 1830
Player SpielByWeb Color Place Points Spaces Set Oldest

* * Round Three * *

November 12th, 2010 - January 27th, 2011

Arthur Field becomes the first person in all four years of online tournaments to reach the very last space at the banquet table!

Player SpielByWeb Color Place Points Spaces Set Oldest
Game: ADV PBE 103-1
Marie Packdragonese Blue 5 1 -5 7 of 7 1468
Mike Readporkbelly Yellow 2 4 3 3 of 5 1760
Greg Crowegregcrowe Red 4 2 -4 0 of 4 2010
Marc Houdewaycool Black 1 5 5 9 of 9 1819
Matt LeaderLSII Green 3 3 -3 8 of 8 1748
Game: ADV PBE 103-2
George SearyGeorgeS Red 2 4 -5 10 of 10 1819
Aurora PackAuroraPack Black 5 1 -11 4 of 7 1910
Aran WarszawskiAran Yellow 4 2 -9 7 of 7 1650
Thomas BrowneAuron Blue 1 5 4 7 of 7 1616
Rob BirksKanga Green 3 3 -5 9 of 9 1468
Game: ADV PBE 103-3
Sharee Packshareerpack Green 4 1 -15 3 of 5 1885
Steve Cameronstevegamer Blue 3 2 -10 6 of 8 1650
Bob Hamelbhamel Yellow 2 4 -7 6 of 8 1616
Raphael LehrerRaphaell Red 1 5 12 7 of 7 1468
Game: ADV PBE 103-4
Dan Leaderdanleader Red 5 1 -8 6 of 10 1760
Mike KaltmanCoyotek4 Green 4 2 -7 7 of 7 1775
Dom Glennondomster Blue 3 3 1 9 of 9 1660
Laurie Wojtaszczyklauriew917 Yellow 1 5 4 9 of 9 1468
Anthony Dawdawgamer Black 2 4 4 7 of 7 1616
Game: ADV PBE 103-5
Keith Laytonkeithl4170a Black 2 4 -3 0 of 3 2010
Adam Wojtaszczykadamw0204 Blue 4 2 -11 5 of 5 1650
Suzanne TuchSuzanne Green 5 1 -18 6 of 9 1468
Hochboim Haimhaimke Red 1 5 8 7 of 7 1835
David Jeffersonjeffersdn Yellow 3 3 -9 10 of 10 1616
Game: ADV PBE 103-6
Bob JamelliJakeTKE Red 2 4 2 3 of 6 1468
Richard deCastongreneRichard Blue 3 3 -3 9 of 9 1660
John Packjohnrpack Yellow 1 5 3 8 of 8 1748
Brian Spittlesbspittles Black 5 1 -8 6 of 7 1830
Jürgen KopschJimK Green 4 2 -6 8 of 8 1819
Game: ADV PBE 103-7
Michael Wojtaszczykmikew1213 Yellow 2 4 -6 11 of 11 1660
Alex BoveMontu Green 4 1 -8 3 of 6 1468
Ken Gutermuthkgutermuth Red 1 5 2 3 of 4 1650
David Packhotpinkdragon Blue 3 2 -6 7 of 7 1616
Game: ADV PBE 103-8
Peter Staabpestaab Blue 4 2 -2 8 of 8 1832
Greg Thatcherthatchergreg Yellow 1 5 8 10 of 10 1468
Derek Landeldlandel Green 2 4 4 9 of 9 1660
Linda Laitlindalait Red 5 1 -5 0 of 2 2010
Sean McCullochstmccull Black 3 3 4 7 of 7 1616
Game: ADV PBE 103-9
Tom DeMarcoTom DeMarco Green 3 2 -12 9 of 9 1760
Mirth PackMirthPack Red 4 0 -14 5 of 7 1650
Kevin Wojtaszczykkwojtasz Yellow 2 4 -7 7 of 7 1860
Arthur FieldArthurF Blue 1 5 13 10 of 10 1616
Player SpielByWeb Color Place Points Spaces Set Oldest

* * Round Four * *

December 3rd, 2010 - February 17th, 2011

Greg Thatcher wins his fourth game to keep a perfect record!

Player SpielByWeb Color Place Points Spaces Set Oldest
Game: ADV PBE 104-1
Marie Packdragonese Red 5 1 -4 3 of 4 1887
Alex BoveMontu Green 2 4 3 9 of 9 1748
Greg Thatcherthatchergreg Yellow 1 5 5 10 of 10 1650
Laurie Wojtaszczyklauriew917 Black 4 2 -2 4 of 7 1865
Brian Spittlesbspittles Blue 3 3 -2 9 of 9 1660
Game: ADV PBE 104-2
Tom DeMarcoTom DeMarco Green 1 5 6 12 of 12 1660
Aurora PackAuroraPack Black 5 1 -2 7 of 7 1616
Ken Gutermuthkgutermuth Red 4 2 -1 4 of 5 1760
Marc Houdewaycool Yellow 2 4 3 7 of 7 1832
Raphael LehrerRaphaell Blue 3 3 2 9 of 9 1468
Game: ADV PBE 104-3
George SearyGeorgeS Red 2 4 -1 10 of 10 1468
Sharee Packshareerpack Black 1 5 2 5 of 5 1819
Kevin Wojtaszczykkwojtasz Yellow 3 3 -7 7 of 7 1831
Anthony Dawdawgamer Blue 5 1 -13 4 of 6 1760
Jürgen KopschJimK Green 4 2 -8 10 of 10 1850
Game: ADV PBE 104-4
Aran WarszawskiAran Blue 1 5 10 10 of 10 1660
Greg Crowegregcrowe Green 2 4 4 6 of 6 1616
Hochboim Haimhaimke Yellow 4 1 -9 5 of 7 1775
Sean McCullochstmccull Red 3 2 -3 4 of 6 1468
Game: ADV PBE 104-5
Dan Leaderdanleader Yellow 4 2 -6 9 of 9 1760
Mirth PackMirthPack Black 2 4 1 0 of 4 2010
Suzanne TuchSuzanne Blue 1 5 3 12 of 12 1616
Thomas BrowneAuron Green 3 3 -3 4 of 7 1468
Linda Laitlindalait Red 5 1 -7 4 of 5 1660
Game: ADV PBE 104-6
Peter Staabpestaab Red 3 2 -5 8 of 8 1830
Adam Wojtaszczykadamw0204 Blue 4 1 -6 11 of 11 1468
John Packjohnrpack Green 2 4 -2 3 of 5 1925
Matt LeaderLSII Yellow 1 5 5 6 of 6 1760
Game: ADV PBE 104-7
Keith Laytonkeithl4170a Green 2 4 3 5 of 5 1832
Mike KaltmanCoyotek4 Red 1 5 4 11 of 11 1616
Steve Cameronstevegamer Blue 5 1 -8 3 of 5 1468
David Packhotpinkdragon Black 3 3 1 9 of 9 1660
Rob BirksKanga Yellow 4 2 -1 5 of 7 1775
Game: ADV PBE 104-8
Bob JamelliJakeTKE Green 2 4 2 4 of 7 1650
Mike Readporkbelly Yellow 4 1 -16 9 of 9 1760
Derek Landeldlandel Blue 1 5 7 9 of 9 1468
David Jeffersonjeffersdn Red 3 2 -8 9 of 9 1660
Game: ADV PBE 104-9
Michael Wojtaszczykmikew1213 Green 2 4 -1 11 of 11 1468
Richard deCastongreneRichard Yellow 5 1 -6 9 of 9 1748
Dom Glennondomster Red 4 2 -3 6 of 8 1616
Bob Hamelbhamel Blue 3 3 -2 11 of 11 1775
Arthur FieldArthurF Black 1 5 3 6 of 6 1660
Player SpielByWeb Color Place Points Spaces Set Oldest

* * Round Five * *

December 27th, 2010 - February 27th, 2011

Greg Thatcher becomes the first player to go 5-0 in the preliminaries in four tournaments!  Michael Wojtaszczk also accomplishes something very unusual -- getting fewer points than spaces across the line!  Bob Jamelli becomes the highest scoring player, with 16 points, to blow off a round.  Keith Layton can testify that thieving four different exhibits on the last turn isn't always enough.

Player SpielByWeb Color Place Points Spaces Set Oldest
Game: ADV PBE 105-1
Marie Packdragonese Green 4 1 -3 3 of 4 1760
Bob JamelliJakeTKE Black 5 0 0 0 of 0 2010
Michael Wojtaszczykmikew1213 Red 3 2 3 10 of 10 1616
Peter Staabpestaab Blue 2 4 5 8 of 8 1468
Rob BirksKanga Yellow 1 5 9 12 of 12 1650
Game: ADV PBE 105-2
Aurora PackAuroraPack Blue 2 4 2 0 of 4 2010
Alex BoveMontu Yellow 3 3 -1 6 of 6 1468
Steve Cameronstevegamer Black 1 5 3 11 of 11 1831
Bob Hamelbhamel Red 5 1 -9 3 of 4 1835
David Jeffersonjeffersdn Green 4 2 -2 11 of 11 1616
Game: ADV PBE 105-3
Sharee Packshareerpack Yellow 4 1 -14 7 of 7 1819
Greg Thatcherthatchergreg Red 1 5 4 7 of 7 1468
Dom Glennondomster Blue 2 4 -7 9 of 9 1748
Ken Gutermuthkgutermuth Green 3 2 -8 10 of 10 1616
Game: ADV PBE 105-4
George SearyGeorgeS Green 2 4 5 7 of 7 1832
Tom DeMarcoTom DeMarco Blue 4 2 -1 3 of 5 1903
Mike Readporkbelly Yellow 1 5 5 11 of 11 1650
Laurie Wojtaszczyklauriew917 Black 3 3 -1 8 of 8 1760
Linda Laitlindalait Red 5 1 -4 6 of 6 1468
Game: ADV PBE 105-5
Dan Leaderdanleader Green 4 1 -9 9 of 9 1650
Greg Crowegregcrowe Red 1 5 2 0 of 2 2010
Kevin Wojtaszczykkwojtasz Yellow 2 4 -2 11 of 11 1874
Brian Spittlesbspittles Blue 3 2 -4 4 of 6 1616
Game: ADV PBE 105-6
Marc Houdewaycool Black 1 5 7 9 of 9 1660
John Packjohnrpack Green 4 2 -7 3 of 3 1616
Hochboim Haimhaimke Yellow 3 3 -3 4 of 5 1874
Anthony Dawdawgamer Red 5 1 -12 9 of 9 1748
Arthur FieldArthurF Blue 2 4 6 12 of 12 1650
Game: ADV PBE 105-7
Aran WarszawskiAran Blue 4 1 -8 11 of 11 1748
Suzanne TuchSuzanne Yellow 2 4 -5 12 of 12 1468
David Packhotpinkdragon Red 3 2 -7 4 of 6 1852
Jürgen KopschJimK Green 1 5 4 5 of 8 1890
Game: ADV PBE 105-8
Mike KaltmanCoyotek4 Black 5 1 -6 8 of 8 1874
Adam Wojtaszczykadamw0204 Blue 3 3 -1 10 of 10 1660
Derek Landeldlandel Yellow 2 4 1 11 of 11 1650
Thomas BrowneAuron Red 1 5 5 0 of 3 2010
Sean McCullochstmccull Green 4 2 -5 5 of 5 1468
Game: ADV PBE 105-9
Keith Laytonkeithl4170a Green 5 1 -6 9 of 9 1616
Richard deCastongreneRichard Yellow 3 3 -2 6 of 6 1775
Mirth PackMirthPack Red 4 1 -3 3 of 4 1831
Raphael LehrerRaphaell Blue 1 5 9 10 of 10 1819
Matt LeaderLSII Black 2 4 3 8 of 8 1468
Player SpielByWeb Color Place Points Spaces Set Oldest

Cumulative Scores and Tie-Breakers

Player SpielByWeb 1 2 3 4 5 Total
Points
Total
Spaces
Total
Sets
Oldest
Rob BirksKanga 5 3 3 2 5 18 14 45 of 47 1468
Alex BoveMontu 3 4 1 4 3 15 9 35 of 38 1468
Thomas BrowneAuron 5 4 5 3 5 22 18 25 of 33 1468
Steve Cameronstevegamer 3 1 2 1 5 12 8 29 of 36 1468
Greg Crowegregcrowe 2 3 2 4 5 16 10 9 of 21 1616
Anthony Dawdawgamer 1 2 4 1 1 9 4 35 of 41 1616
Richard deCastongreneRichard 1 2 3 1 3 10 0 36 of 36 1660
Tom DeMarcoTom DeMarco 4 3 2 5 2 16 7 32 of 37 1616
Arthur FieldArthurF 4 1 5 5 4 19 25 41 of 42 1468
Dom Glennondomster 5 5 3 2 4 19 19 44 of 46 1616
Phil Grashasgt.steiner 1 0 0 0 0 1 0 4 of 7 1875
Ken Gutermuthkgutermuth 4 4 5 2 2 17 10 33 of 35 1616
Hochboim Haimhaimke 3 2 5 1 3 14 8 34 of 37 1650
Bob Hamelbhamel 2 4 4 3 1 14 5 29 of 34 1616
Marc Houdewaycool 5 2 5 4 5 21 21 38 of 41 1616
Bob JamelliJakeTKE 5 3 4 4 0 16 7 17 of 25 1468
David Jeffersonjeffersdn 1 4 3 2 2 12 0 46 of 48 1468
Mike KaltmanCoyotek4 2 1 2 5 1 11 4 37 of 41 1616
Jürgen KopschJimK 3 4 2 2 5 16 4 36 of 42 1616
Linda Laitlindalait 0 1 1 1 1 4 0 14 of 20 1468
Derek Landeldlandel 4 5 4 5 4 22 14 50 of 50 1468
Keith Laytonkeithl4170a 1 2 4 4 1 12 3 21 of 29 1616
Dan Leaderdanleader 5 5 1 2 1 14 10 41 of 45 1616
Matt LeaderLSII 5 4 3 5 4 21 20 41 of 41 1468
Raphael LehrerRaphaell 2 3 5 3 5 18 23 37 of 39 1468
Sean McCullochstmccull 2 5 3 2 2 14 12 32 of 35 1468
Adrian NelsonThe Friendly Golfer 4 0 0 0 0 4 4 4 of 4 1865
Aurora PackAuroraPack 3 5 1 1 4 14 12 29 of 36 1616
David Packhotpinkdragon 4 5 2 3 2 16 8 31 of 35 1616
John Packjohnrpack 1 3 5 4 2 15 3 25 of 28 1616
Marie Packdragonese 4 1 1 1 1 8 0 24 of 28 1468
Mirth PackMirthPack 3 0 0 4 1 8 1 17 of 29 1650
Sharee Packshareerpack 2 1 1 5 1 10 2 22 of 28 1650
Mike Readporkbelly 5 5 4 1 5 20 17 27 of 36 1650
George SearyGeorgeS 2 2 4 4 4 16 5 46 of 46 1468
Brian Spittlesbspittles 2 2 1 3 2 10 3 35 of 38 1616
Peter Staabpestaab 4 1 2 2 4 13 8 32 of 34 1468
Greg Thatcherthatchergreg 5 5 5 5 5 25 34 44 of 44 1468
Suzanne TuchSuzanne 1 4 1 5 4 15 4 46 of 51 1468
Aran WarszawskiAran 4 4 2 5 1 16 13 47 of 47 1468
Adam Wojtaszczykadamw0204 2 2 2 1 3 10 0 36 of 38 1468
Kevin Wojtaszczykkwojtasz 3 5 4 3 4 19 2 33 of 35 1468
Laurie Wojtaszczyklauriew917 1 3 5 2 3 14 4 39 of 42 1468
Michael Wojtaszczykmikew1213 1 2 4 4 2 13 3 43 of 48 1468
Player SpielByWeb 1 2 3 4 5 Points Spaces Set Oldest

* * Final Preliminary Rankings * *

Third Tie-breaker used for the first time!  First tie-breaker continues to be enough to determine the Top Ten.

Player SpielByWeb 1 2 3 4 5 Total
Points
Total
Spaces
Total
Sets
Oldest
Greg Thatcher thatchergreg 5 5 5 5 5 25 34 44 of 44 1468
Thomas Browne Auron 5 4 5 3 5 22 18 25 of 33 1468
Derek Landel dlandel 4 5 4 5 4 22 14 50 of 50 1468
Marc Houde waycool 5 2 5 4 5 21 21 38 of 41 1616
Matt Leader LSII 5 4 3 5 4 21 20 41 of 41 1468
Mike Read porkbelly 5 5 4 1 5 20 17 27 of 36 1650
Arthur Field ArthurF 4 1 5 5 4 19 25 41 of 42 1468
Dom Glennon domster 5 5 3 2 4 19 19 44 of 46 1616
Kevin Wojtaszczyk kwojtasz 3 5 4 3 4 19 2 33 of 35 1468
Raphael Lehrer Raphaell 2 3 5 3 5 18 23 37 of 39 1468
Rob BirksKanga 5 3 3 2 5 18 14 45 of 47 1468
Ken Gutermuthkgutermuth 4 4 5 2 2 17 10 33 of 35 1616
Aran WarszawskiAran 4 4 2 5 1 16 13 47 of 47 1468
Greg Crowegregcrowe 2 3 2 4 5 16 10 9 of 21 1616
David Packhotpinkdragon 4 5 2 3 2 16 8 31 of 35 1616
Tom DeMarcoTom DeMarco 4 3 2 5 2 16 7 32 of 37 1616
Bob JamelliJakeTKE 5 3 4 4 0 16 7 17 of 25 1468
George SearyGeorgeS 2 2 4 4 4 16 5 46 of 46 1468
Jürgen KopschJimK 3 4 2 2 5 16 4 36 of 42 1616
Alex BoveMontu 3 4 1 4 3 15 9 35 of 38 1468
Suzanne TuchSuzanne 1 4 1 5 4 15 4 46 of 51 1468
John Packjohnrpack 1 3 5 4 2 15 3 25 of 28 1616
Sean McCullochstmccull 2 5 3 2 2 14 12 32 of 35 1468
Aurora PackAuroraPack 3 5 1 1 4 14 12 29 of 36 1616
Dan Leaderdanleader 5 5 1 2 1 14 10 41 of 45 1616
Hochboim Haimhaimke 3 2 5 1 3 14 8 34 of 37 1650
Bob Hamelbhamel 2 4 4 3 1 14 5 29 of 34 1616
Laurie Wojtaszczyklauriew917 1 3 5 2 3 14 4 39 of 42 1468
Peter Staabpestaab 4 1 2 2 4 13 8 32 of 34 1468
Michael Wojtaszczykmikew1213 1 2 4 4 2 13 3 43 of 48 1468
Steve Cameronstevegamer 3 1 2 1 5 12 8 29 of 36 1468
Keith Laytonkeithl4170a 1 2 4 4 1 12 3 21 of 29 1616
David Jeffersonjeffersdn 1 4 3 2 2 12 0 46 of 48 1468
Mike KaltmanCoyotek4 2 1 2 5 1 11 4 37 of 41 1616
Brian Spittlesbspittles 2 2 1 3 2 10 3 35 of 38 1616
Sharee Packshareerpack 2 1 1 5 1 10 2 22 of 28 1650
Adam Wojtaszczykadamw0204 2 2 2 1 3 10 0 36 of 38 1468
Richard deCastongreneRichard 1 2 3 1 3 10 0 36 of 36 1660
Anthony Dawdawgamer 1 2 4 1 1 9 4 35 of 41 1616
Mirth PackMirthPack 3 0 0 4 1 8 1 17 of 29 1650
Marie Packdragonese 4 1 1 1 1 8 0 24 of 28 1468
Adrian NelsonThe Friendly Golfer 4 0 0 0 0 4 4 4 of 4 1865
Linda Laitlindalait 0 1 1 1 1 4 0 14 of 20 1468
Phil Grashasgt.steiner 1 0 0 0 0 1 0 4 of 7 1875
Player SpielByWeb 1 2 3 4 5 Points Spaces Set Oldest

Please contact the GM, John Pack, with any comments or questions regarding the format, game engine, rules, play, or joining in as the games progress.

Adel Verpflichtet Links

Learn How to Play in 9 Minutes
Tournament Format
WBC Tournament Preview
WBC Tournament Report
Uberplay Hoity Toity Page
BoardGameGeek Page
Games Journal Review


© Hoity Toity is copyrighted by Uberplay.  Adel Verpflichtet and By Hook or By Crook are trademarks of the Avalon Hill Game Company.