Tournament Format & Sign-Up
Information
<-- To 2007 Tournament
Last Updated: June 30th, 2009
Tournament Newsletters
Final Newsletter (6/27)
Final Begins (5/7)
Semi-Finals Begin (3/24)
February Newsletter (2/8)
Final Preliminary Round Begins (1/26)
Round Four Starts (1/12)
Round Three Begins (12/29)
Round Two Starts (12/15)
Web Site Reminders (12/9)
Tournament Begins (12/1)
Jump to:
Round One
Round Two
Round Three
Round Four
Round Five
Preliminary Scores
Semi-Finals
Semi-Final Standings
Final
Congratulations, Curt!
May 7th, 2009 - July 14th, 2009
Series Replay and Final Write-Up
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: BPA ADV 08F | ||||||
| Curt Collins | spleen | Red | 1 | 4 | 12 of 12 | 1660 |
| Tom DeMarco | Tom DeMarco | Green | 4 | -2 | 0 of 3 | 2008 |
| Keith Layton | keith4170a | Black | 5 | -8 | 3 of 5 | 1830 |
| John Pack | johnrpack | Yellow | 3 | 3 | 8 of 8 | 1860 |
| Alex Bove | Montu | Blue | 2 | 4 | 5 of 7 | 1748 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
March 24th, 2009 - May 7th, 2009
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: BPA ADV 08S-1 | ||||||
| Mike Kaltman | Coyotek4 | Red | 3 | 2 | 6 of 6 | 1660 |
| Steve Fitchett | surfitch | Yellow | 5 | -3 | 9 of 9 | 1832 |
| Alex Bove | Montu | Blue | 2 | 3 | 9 of 9 | 1468 |
| Bob Menzel | baub64 | Green | 4 | -1 | 9 of 9 | 1616 |
| Curt Collins | spleen | Black | 1 | 6 | 12 of 12 | 1775 |
| Game: BPA ADV 08S-2 | ||||||
| Tom DeMarco | Tom DeMarco | Red | 1 | 12 | 11 of 11 | 1760 |
| Anthony Daw | dawgamer | Yellow | 2 | -2 | 8 of 8 | 1819 |
| John Pack | johnrpack | Green | 5 | -15 | 5 of 9 | 1468 |
| George Seary | GeorgeS | Blue | 3 | -3 | 7 of 7 | 1616 |
| Keith Layton | keith4170a | Black | 4 | -6 | 4 of 6 | 1875 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
* * Semi-Final Two * *
March 24th, 2009 - May 7th, 2009
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: BPA ADV 08S-3 | ||||||
| George Seary | GeorgeS | Red | 4 | -3 | 9 of 9 | 1830 |
| Curt Collins | spleen | Yellow | 2 | 2 | 10 of 10 | 1468 |
| Keith Layton | keith4170a | Blue | 1 | 5 | 6 of 7 | 1819 |
| Steve Fitchett | surfitch | Green | 3 | -1 | 0 of 4 | 2008 |
| Bob Menzel | baub64 | Black | 5 | -4 | 5 of 7 | 1760 |
| Game: BPA ADV 08S-4 | ||||||
| Alex Bove | Montu | Red | 2 | 2 | 9 of 9 | 1650 |
| Tom DeMarco | Tom DeMarco | Yellow | 3 | 1 | 0 of 4 | 2008 |
| John Pack | johnrpack | Green | 1 | 9 | 11 of 11 | 1616 |
| Anthony Daw | dawgamer | Blue | 5 | -3 | 6 of 6 | 1660 |
| Mike Kaltman | Coyotek4 | Black | 4 | -1 | 8 of 8 | 1775 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Player | SpielByWeb | First Semi |
Second Semi |
2nd Spaces |
2nd Set |
2nd Oldest |
|
| Curt Collins | curt.collinsII AT sms-demag DOT us | Spleen | 1 | 2 | 2 | 10 of 10 | 1468 |
| Tom DeMarco | TomAnneTim AT comcast DOT net | Tom DeMarco | 1 | 3 | - | - | - |
| Keith Layton | keith14170 AT comcast DOT net | keith14170a | 4 | 1 | - | - | - |
| John Pack | john AT gameaholics DOT com | johnrpack | 5 | 1 | - | - | - |
| Alex Bove | gamermontu AT gmail DOT com | Montu | 2 | 2 | 3 | 9 of 9 | 1468 |
| Anthony Daw | dawgamer AT msn DOT com | dawgamer | 2 | 5 | 0 | 8 of 8 | 1819 |
| Mike Kaltman | coyotek44 AT aol DOT com | Coyotek4 | 3 | 4 | - | - | - |
| George Seary | armada AT pronetisp DOT net | GeorgeS | 3 | 4 | - | - | - |
| Steve Fitchett | surfitch AT comcast DOT net | surfitch | 5 | 3 | - | - | - |
| Bob Menzel | baub64 AT msn DOT com | baub64 | 4 | 5 | - | - | - |
| Player | SpielByWeb | 1 | 2 | Spaces | Set | Oldest |
December 1st
, 2008 - January 26th, 2009| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 081-1 | |||||||
| Aran Warszawski | Aran | Red | 4 | 2 | -7 | 8 of 8 | 1660 |
| Marc Houde | waycool | Yellow | 3 | 3 | -6 | 6 of 8 | 1748 |
| Alex Bove | Montu | Blue | 2 | 4 | 2 | 8 of 8 | 1468 |
| Steve Cameron | stevegamer | Green | 5 | 1 | -7 | 5 of 8 | 1650 |
| John Pack | johnrpack | Black | 1 | 5 | 5 | 7 of 7 | 1830 |
| Game: BPA ADV 082-1 | |||||||
| Sharee Pack | shareerpack | Red | 2 | 4 | 4 | 7 of 7 | 1819 |
| Bob Hamel | bhamel | Yellow | 3 | 2 | 1 | 8 of 8 | 1616 |
| Tom Dunning | TheIronMeeple | Green | 1 | 5 | 6 | 10 of 10 | 1748 |
| Hochboim Haim | haimke | Blue | 4 | 1 | -6 | 4 of 7 | 1650 |
| Game: BPA ADV 083-1 | |||||||
| Aurora Pack | AuroraPack | Blue | 4 | 2 | -2 | 4 of 4 | 1819 |
| Keith Layton | keith4170a | Yellow | 1 | 5 | 4 | 6 of 8 | 1616 |
| Eric Freeman | efreeman | Red | 2 | 4 | 3 | 12 of 12 | 1660 |
| Richard deCastongrene | Richard | Black | 5 | 1 | -11 | 6 of 9 | 1830 |
| Tom DeMarco | Tom DeMarco | Green | 3 | 3 | 2 | 4 of 6 | 1831 |
| Game: BPA ADV 084-1 | |||||||
| Mirth Pack | MirthPack | Green | 4 | 2 | -2 | 5 of 5 | 1819 |
| Steve Fitchett | surfitch | Black | 2 | 4 | 5 | 9 of 9 | 1468 |
| Mike Kaltman | Coyotek4 | Yellow | 1 | 5 | 5 | 10 of 10 | 1660 |
| Chris Trimmer | TrimChris72 | Blue | 3 | 3 | 4 | 5 of 5 | 1748 |
| Wendy McCallion | IC3McCallion | Red | 5 | 1 | -8 | 9 of 9 | 1616 |
| Game: BPA ADV 085-1 | |||||||
| Kevin Wojtaszczyk | kowjtasz | Black | 2 | 4 | 3 | 7 of 7 | 1819 |
| Greg Crowe | gregcrowe | Green | 4 | 2 | -7 | 0 of 4 | 2008 |
| Peter Staab | pestaab | Yellow | 5 | 1 | -8 | 4 of 4 | 1748 |
| Anthony Daw | dawgamer | Red | 1 | 5 | 8 | 10 of 10 | 1616 |
| Bob Jamelli | JakeTKE | Blue | 3 | 3 | -7 | 7 of 10 | 1468 |
| Game: BPA ADV 086-1 | |||||||
| Curt Collins | Spleen | Blue | 1 | 5 | 6 | 9 of 9 | 1468 |
| Andy Latto | andylatto | Red | 2 | 4 | 1 | 8 of 8 | 1616 |
| Greg Thatcher | thatchergreg | Black | 5 | 1 | -4 | 8 of 8 | 1850 |
| Laurie Wojtaszczyk | lauriew917 | Green | 4 | 2 | -3 | 6 of 9 | 1650 |
| Jim Vroom | JimV99 | Yellow | 3 | 3 | 1 | 6 of 6 | 1748 |
| Game: BPA ADV 087-1 | |||||||
| Sean McCulloch | stmccull | Blue | 3 | 2 | 1 | 9 of 9 | 1831 |
| Suzanne Tuch | suzanneleila | Green | 2 | 4 | 3 | 5 of 5 | 1775 |
| Ken Gutermuth | kgutermuth | Red | 4 | 1 | -2 | 6 of 8 | 1650 |
| Bob Menzel | baub64 | Yellow | 1 | 5 | 7 | 11 of 11 | 1660 |
| Game: BPA ADV 088-1 | |||||||
| Arthur Field | ArthurF | Yellow | 3 | 2 | -10 | 8 of 8 | 1468 |
| Thomas Browne | Auron | Blue | 4 | 1 | -11 | 10 of 10 | 1650 |
| Jeff Finkeldey | JFinkeldey | Green | 2 | 4 | 1 | 11 of 11 | 1819 |
| George Seary | GeorgeS | Red | 1 | 5 | 4 | 9 of 10 | 1760 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
December 15th, 2008 - February 9th, 2009
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 081-2 | |||||||
| John Pack | johnrpack | Yellow | 2 | 4 | 4 | 12 of 12 | 1616 |
| Eric Freeman | efreeman | Red | 1 | 5 | 5 | 10 of 10 | 1660 |
| Peter Staab | pestaab | Blue | 4 | 1 | 2 | 4 of 5 | 1468 |
| David Pack | hotpinkdragon | Green | 3 | 2 | 4 | 4 of 8 | 1760 |
| Game: BPA ADV 082-2 | |||||||
| Sharee Pack | shareerpack | Red | 1 | 5 | 4 | 4 of 5 | 1468 |
| Steve Cameron | stevegamer | Green | 5 | 1 | -6 | 6 of 6 | 1835 |
| Richard deCastongrene | Richard | Yellow | 3 | 3 | -5 | 4 of 7 | 1760 |
| Sean McCulloch | stmccull | Blue | 4 | 2 | -6 | 7 of 7 | 1616 |
| Thomas Browne | Auron | Black | 2 | 4 | 2 | 8 of 8 | 1650 |
| Game: BPA ADV 083-2 | |||||||
| Aurora Pack | AuroraPack | Black | 5 | 1 | 1 | 4 of 6 | 1860 |
| Alex Bove | Montu | Red | 1 | 5 | 6 | 11 of 11 | 1468 |
| Anthony Daw | dawgamer | Yellow | 3 | 3 | 1 | 9 of 9 | 1748 |
| Suzanne Tuch | suzanneleila | Green | 2 | 4 | 2 | 10 of 10 | 1616 |
| Jeff Finkeldey | JFinkeldey | Blue | 4 | 2 | 1 | 8 of 8 | 1660 |
| Game: BPA ADV 084-2 | |||||||
| Mirth Pack | MirthPack | Blue | 4 | 2 | 1 | 4 of 6 | 1860 |
| Aran Warszawski | Aran | Black | 2 | 4 | 7 | 9 of 9 | 1830 |
| Tom DeMarco | Tom DeMarco | Red | 3 | 3 | 2 | 3 of 5 | 1902 |
| Bob Jamelli | JakeTKE | Yellow | 5 | 1 | -2 | 3 of 6 | 1650 |
| Ken Gutermuth | kgutermuth | Green | 1 | 5 | 7 | 11 of 11 | 1468 |
| Game: BPA ADV 085-2 | |||||||
| Kevin Wojtaszczyk | kowjtasz | Red | 5 | 1 | -14 | 9 of 9 | 1616 |
| Bob Hamel | bhamel | Green | 4 | 2 | -11 | 9 of 9 | 1468 |
| Steve Fitchett | surfitch | Black | 3 | 3 | -7 | 4 of 4 | 1865 |
| Curt Collins | Spleen | Yellow | 2 | 4 | -4 | 10 of 10 | 1650 |
| George Seary | GeorgeS | Blue | 1 | 5 | 3 | 0 of 3 | 2008 |
| Game: BPA ADV 086-2 | |||||||
| Laurie Wojtaszczyk | lauriew917 | Yellow | 2 | 4 | 3 | 9 of 9 | 1650 |
| Tamara Houde | thoude | Green | 4 | 1 | -10 | 8 of 8 | 1468 |
| Mike Kaltman | Coyotek4 | Red | 3 | 2 | -5 | 7 of 7 | 1748 |
| Greg Crowe | gregcrowe | Blue | 1 | 5 | 5 | 3 of 4 | 1874 |
| Game: BPA ADV 087-2 | |||||||
| Bob Menzel | baub64 | Green | 3 | 3 | -8 | 8 of 8 | 1748 |
| Marc Houde | waycool | Yellow | 5 | 1 | -14 | 3 of 4 | 1852 |
| Tom Dunning | TheIronMeeple | Blue | 4 | 2 | -9 | 11 of 11 | 1660 |
| Chris Trimmer | TrimChris72 | Red | 1 | 5 | 2 | 5 of 5 | 1650 |
| Andy Latto | andylatto | Black | 2 | 4 | -7 | 3 of 6 | 1874 |
| Game: BPA ADV 088-2 | |||||||
| Arthur Field | ArthurF | Green | 5 | 1 | -4 | 6 of 6 | 1819 |
| Hochboim Haim | haimke | Yellow | 3 | 3 | 2 | 0 of 4 | 2008 |
| Keith Layton | keith4170a | Red | 4 | 2 | -2 | 0 of 3 | 2008 |
| Marie Pack | dragonese | Blue | 2 | 4 | 3 | 12 of 12 | 1616 |
| Greg Thatcher | thatchergreg | Black | 1 | 5 | 7 | 15 of 15 | 1650 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
December 29th, 2008 - February 23rd, 2009
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 081-3 | |||||||
| John Pack | johnrpack | Red | 1 | 5 | 2 | 3 of 5 | 1924 |
| Bob Hamel | bhamel | Green | 5 | 1 | -12 | 4 of 6 | 1468 |
| Tom DeMarco | Tom DeMarco | Black | 2 | 4 | 1 | 5 of 7 | 1819 |
| Greg Crowe | gregcrowe | Yellow | 4 | 2 | -10 | 3 of 5 | 1650 |
| Tom Dunning | TheIronMeeple | Blue | 3 | 3 | -5 | 10 of 10 | 1748 |
| Game: BPA ADV 082-3 | |||||||
| Sharee Pack | shareerpack | Blue | 4 | 1 | -7 | 5 of 5 | 1819 |
| Keith Layton | keith4170a | Red | 1 | 5 | 7 | 9 of 9 | 1650 |
| Steve Fitchett | surfitch | Green | 2 | 4 | 4 | 9 of 9 | 1468 |
| Andy Latto | andylatto | Yellow | 3 | 2 | -3 | 3 of 6 | 1760 |
| Game: BPA ADV 083-3 | |||||||
| Aurora Pack | AuroraPack | Red | 5 | 1 | -6 | 7 of 7 | 1748 |
| Steve Cameron | stevegamer | Black | 2 | 4 | -1 | 10 of 10 | 1616 |
| Chris Trimmer | TrimChris72 | Green | 1 | 5 | 4 | 7 of 7 | 1650 |
| Bob Jamelli | JakeTKE | Blue | 4 | 2 | -5 | 3 of 3 | 1468 |
| Curt Collins | Spleen | Yellow | 3 | 3 | -3 | 9 of 9 | 1660 |
| Game: BPA ADV 084-3 | |||||||
| Mirth Pack | MirthPack | Green | 3 | 2 | -2 | 3 of 5 | 1903 |
| Marc Houde | waycool | Red | 4 | 1 | -3 | 7 of 9 | 1775 |
| Anthony Daw | dawgamer | Yellow | 1 | 5 | 8 | 7 of 7 | 1616 |
| Greg Thatcher | thatchergreg | Blue | 2 | 4 | 4 | 7 of 7 | 1468 |
| Game: BPA ADV 085-3 | |||||||
| Kevin Wojtaszczyk | kowjtasz | Blue | 4 | 1 | -7 | 0 of 3 | 2008 |
| Hochboim Haim | haimke | Yellow | 1 | 5 | 7 | 12 of 12 | 1660 |
| Sean McCulloch | stmccull | Green | 2 | 4 | 5 | 3 of 5 | 1902 |
| Jeff Finkeldey | JFinkeldey | Red | 3 | 2 | 4 | 11 of 11 | 1468 |
| Game: BPA ADV 086-3 | |||||||
| Laurie Wojtaszczyk | lauriew917 | Yellow | 4 | 2 | -3 | 7 of 7 | 1660 |
| Aran Warszawski | Aran | Blue | 1 | 5 | 3 | 0 of 3 | 2008 |
| Peter Staab | pestaab | Green | 3 | 3 | -3 | 8 of 8 | 1819 |
| Suzanne Tuch | suzanneleila | Red | 5 | 1 | -10 | 6 of 6 | 1760 |
| Wendy McCallion | IC3McCallion | Black | 2 | 4 | -2 | 6 of 8 | 1835 |
| Game: BPA ADV 087-3 | |||||||
| Bob Menzel | baub64 | Red | 1 | 5 | 7 | 10 of 10 | 1650 |
| Alex Bove | Montu | Blue | 2 | 4 | 4 | 7 of 7 | 1616 |
| Tamara Houde | thoude | Black | 5 | 1 | -6 | 8 of 8 | 1748 |
| Richard deCastongrene | Richard | Green | 4 | 2 | -4 | 7 of 7 | 1775 |
| George Seary | GeorgeS | Yellow | 3 | 3 | 2 | 8 of 8 | 1468 |
| Game: BPA ADV 088-3 | |||||||
| Eric Freeman | efreeman | Red | 5 | 1 | -3 | 9 of 9 | 1850 |
| Arthur Field | ArthurF | Blue | 2 | 4 | 1 | 7 of 7 | 1775 |
| Mike Kaltman | Coyotek4 | Black | 3 | 3 | -2 | 9 of 9 | 1650 |
| Ken Gutermuth | kgutermuth | Green | 1 | 5 | 7 | 10 of 10 | 1468 |
| Thomas Browne | Auron | Yellow | 4 | 2 | -3 | 10 of 10 | 1616 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
January 12th, 2009 - March 9th, 2009
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 081-4 | |||||||
| John Pack | johnrpack | Yellow | 2 | 4 | 2 | 4 of 5 | 1887 |
| Keith Layton | keith4170a | Blue | 1 | 5 | 8 | 10 of 10 | 1760 |
| Chris Trimmer | TrimChris72 | Green | 3 | 3 | -4 | 8 of 8 | 1468 |
| Ken Gutermuth | kgutermuth | Red | 5 | 1 | -5 | 0 of 4 | 2008 |
| Jeff Finkeldey | JFinkeldey | Black | 4 | 2 | -4 | 8 of 8 | 1616 |
| Game: BPA ADV 082-4 | |||||||
| Sharee Pack | shareerpack | Yellow | 5 | 1 | -4 | 4 of 5 | 1819 |
| Aran Warszawski | Aran | Red | 3 | 3 | 1 | 9 of 9 | 1468 |
| Eric Freeman | efreeman | Green | 4 | 2 | 1 | 7 of 7 | 1760 |
| Greg Crowe | gregcrowe | Black | 2 | 4 | 2 | 0 of 3 | 2008 |
| Curt Collins | Spleen | Blue | 1 | 5 | 8 | 12 of 12 | 1616 |
| Game: BPA ADV 083-4 | |||||||
| Aurora Pack | AuroraPack | Yellow | 3 | 2 | -3 | 3 of 5 | 1616 |
| Bob Hamel | bhamel | Red | 1 | 5 | 8 | 8 of 8 | 1650 |
| Tamara Houde | thoude | Blue | 2 | 4 | 2 | 9 of 9 | 1819 |
| David Pack | hotpinkdragon | Green | 4 | 1 | -5 | 5 of 5 | 1748 |
| Game: BPA ADV 084-4 | |||||||
| Mirth Pack | MirthPack | Yellow | 1 | 5 | 3 | 3 of 3 | 1831 |
| Tom Dunning | TheIronMeeple | Green | 3 | 3 | -1 | 6 of 6 | 1616 |
| Peter Staab | pestaab | Red | 4 | 2 | -5 | 9 of 9 | 1660 |
| Sean McCulloch | stmccull | Black | 5 | 1 | -10 | 7 of 8 | 1748 |
| George Seary | GeorgeS | Blue | 2 | 4 | -1 | 10 of 10 | 1650 |
| Game: BPA ADV 085-4 | |||||||
| Kevin Wojtaszczyk | kowjtasz | Yellow | 5 | 1 | -4 | 7 of 7 | 1748 |
| Marc Houde | waycool | Red | 3 | 3 | -3 | 5 of 6 | 1819 |
| Richard deCastongrene | Richard | Blue | 4 | 2 | -3 | 3 of 5 | 1850 |
| Mike Kaltman | Coyotek4 | Black | 2 | 4 | 1 | 10 of 10 | 1468 |
| Suzanne Tuch | suzanneleila | Green | 1 | 5 | 2 | 6 of 6 | 1616 |
| Game: BPA ADV 086-4 | |||||||
| Laurie Wojtaszczyk | lauriew917 | Black | 4 | 2 | -4 | 9 of 9 | 1819 |
| Hochboim Haim | haimke | Blue | 5 | 1 | -7 | 9 of 9 | 1650 |
| Steve Fitchett | surfitch | Yellow | 3 | 3 | -1 | 9 of 9 | 1616 |
| Anthony Daw | dawgamer | Red | 2 | 4 | 4 | 5 of 5 | 1865 |
| Thomas Browne | Auron | Green | 1 | 5 | 6 | 9 of 9 | 1468 |
| Game: BPA ADV 087-4 | |||||||
| Bob Menzel | baub64 | Yellow | 3 | 2 | -6 | 9 of 9 | 1775 |
| Steve Cameron | stevegamer | Red | 1 | 5 | 4 | 9 of 9 | 1748 |
| Tom DeMarco | Tom DeMarco | Green | 2 | 4 | 4 | 5 of 5 | 1831 |
| Greg Thatcher | thatchergreg | Blue | 4 | 1 | -7 | 8 of 8 | 1660 |
| Game: BPA ADV 088-4 | |||||||
| Arthur Field | ArthurF | Yellow | 2 | 4 | 2 | 8 of 8 | 1650 |
| Alex Bove | Montu | Green | 4 | 1 | -13 | 7 of 7 | 1760 |
| Bob Jamelli | JakeTKE | Blue | 3 | 2 | -8 | 3 of 6 | 1865 |
| Andy Latto | andylatto | Red | 1 | 5 | 12 | 10 of 10 | 1660 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
January 26th, 2009 - March 23rd, 2009
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 081-5 | |||||||
| John Pack | johnrpack | Blue | 2 | 4 | 1 | 4 of 5 | 1616 |
| Anthony Daw | dawgamer | Green | 3 | 2 | -6 | 9 of 9 | 1760 |
| Curt Collins | Spleen | Yellow | 4 | 1 | -10 | 8 of 8 | 1819 |
| George Seary | GeorgeS | Red | 1 | 5 | 1 | 9 of 9 | 1660 |
| Game: BPA ADV 082-5 | |||||||
| Mike Kaltman | Coyotek4 | Black | 2 | 4 | 4 | 5 of 5 | 1650 |
| Peter Staab | pestaab | Green | 3 | 3 | 2 | 10 of 10 | 1468 |
| Andy Latto | andylatto | Blue | 4 | 2 | 1 | 7 of 7 | 1831 |
| Greg Thatcher | thatchergreg | Yellow | 5 | 1 | -5 | 9 of 9 | 1775 |
| Jeff Finkeldey | JFinkeldey | Red | 1 | 5 | 7 | 12 of 12 | 1616 |
| Game: BPA ADV 083-5 | |||||||
| Aurora Pack | AuroraPack | Green | 1 | 5 | 2 | 9 of 9 | 1616 |
| Marc Houde | waycool | Red | 4 | 1 | -5 | 6 of 6 | 1830 |
| Greg Crowe | gregcrowe | Yellow | 3 | 2 | 1 | 0 of 4 | 2008 |
| Ken Gutermuth | kgutermuth | Blue | 2 | 4 | 2 | 9 of 9 | 1660 |
| Game: BPA ADV 084-5 | |||||||
| Mirth Pack | MirthPack | Blue | 3 | 2 | 1 | 3 of 6 | 1832 |
| Alex Bove | Montu | Green | 1 | 5 | 5 | 7 of 7 | 1616 |
| Tom Dunning | TheIronMeeple | Red | 2 | 4 | 2 | 11 of 11 | 1468 |
| Thomas Browne | Auron | Yellow | 4 | 1 | -3 | 9 of 9 | 1748 |
| Game: BPA ADV 085-5 | |||||||
| Kevin Wojtaszczyk | kowjtasz | Blue | 1 | 5 | 5 | 8 of 8 | 1760 |
| Aran Warszawski | Aran | Yellow | 3 | 2 | -1 | 6 of 9 | 1819 |
| Richard deCastongrene | Richard | Green | 2 | 4 | 3 | 8 of 8 | 1660 |
| Chris Trimmer | TrimChris72 | Red | 4 | 1 | -2 | 3 of 5 | 1835 |
| Game: BPA ADV 086-5 | |||||||
| Laurie Wojtaszczyk | lauriew917 | Black | 3 | 3 | -1 | 9 of 9 | 1616 |
| Steve Cameron | stevegamer | Blue | 1 | 5 | 6 | 10 of 10 | 1819 |
| Keith Layton | keith4170a | Red | 5 | 1 | -9 | 5 of 8 | 1660 |
| Eric Freeman | efreeman | Green | 4 | 2 | -7 | 8 of 8 | 1748 |
| Sean McCulloch | stmccull | Yellow | 2 | 4 | 3 | 7 of 7 | 1468 |
| Game: BPA ADV 087-5 | |||||||
| Bob Menzel | baub64 | Red | 2 | 4 | 2 | 8 of 8 | 1748 |
| Bob Hamel | bhamel | Green | 1 | 5 | 8 | 7 of 7 | 1616 |
| Hochboim Haim | haimke | Yellow | 5 | 1 | -9 | 5 of 7 | 1468 |
| Bob Jamelli | JakeTKE | Black | 3 | 3 | -7 | 5 of 6 | 1852 |
| Suzanne Tuch | suzanneleila | Blue | 4 | 2 | -7 | 3 of 4 | 1819 |
| Game: BPA ADV 088-5 | |||||||
| Arthur Field | ArthurF | Green | 4* | 1 | -5 | 6 of 6 | 1616 |
| Sharee Pack | shareerpack | Yellow | 5* | 0 | -5 | 3 of 6 | 1650 |
| Tamara Houde | thoude | Blue | 3 | 3 | -1 | 8 of 8 | 1660 |
| Tom DeMarco | Tom DeMarco | Red | 2 | 4 | 8 | 10 of 10 | 1819 |
| Steve Fitchett | surfitch | Black | 1 | 5 | 8 | 11 of 11 | 1468 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
* Slow player penalized one point per week over the time limit.
* * Cumulative Scores and Tie-Breakers * *
| Player | SpielByWeb | 1 | 2 | 3 | 4 | 5 | Total Points |
Total Spaces |
Total Sets |
Oldest | |
| Alex Bove | gamermontu AT gmail DOT com | Montu | 4 | 5 | 4 | 1 | 5 | 19 | 17 | 40 of 40 | 1468 |
| Thomas Brown | thomas.browne AT gmail DOT com | Auron | 1 | 4 | 2 | 5 | 1 | 13 | 8 | 46 of 46 | 1468 |
| Steve Cameron | stevegamer AT rcn DOT com | stevegamer | 1 | 1 | 4 | 5 | 5 | 16 | 10 | 40 of 43 | 1616 |
| Curt Collins | curt.collinsII AT sms-demag DOT us | Spleen | 5 | 4 | 3 | 5 | 1 | 18 | 14 | 48 of 48 | 1468 |
| Greg Crowe | gregcrowe AT mindspring DOT com | gregcrowe | 2 | 5 | 2 | 4 | 2 | 15 | 8 | 6 of 20 | 1650 |
| Richard deCastongrene | richard AT acm DOT org | Richard | 1 | 3 | 2 | 2 | 4 | 12 | 3 | 28 of 36 | 1660 |
| Anthony Daw | dawgamer AT msn DOT com | dawgamer | 5 | 3 | 5 | 4 | 2 | 19 | 21 | 40 of 40 | 1616 |
| Tom DeMarco | TomAnneTim AT comcast DOT net | Tom DeMarco | 3 | 3 | 4 | 4 | 4 | 18 | 17 | 27 of 33 | 1819 |
| Tom Dunning | traingamertom AT gmail DOT com | TheIronMeeple | 5 | 2 | 3 | 3 | 4 | 17 | 8 | 48 of 48 | 1468 |
| Arthur Field | arthur-field AT charter DOT net | ArthurF | 2 | 1 | 4 | 4 | 1 | 12 | 3 | 35 of 35 | 1468 |
| Jeff Finkeldey | JFinkeldey AT aol DOT com | JFinkeldey | 4 | 2 | 2 | 2 | 5 | 15 | 13 | 50 of 50 | 1468 |
| Steve Fitchett | surfitch AT comcast DOT net | surfitch | 4 | 3 | 4 | 3 | 5 | 19 | 17 | 42 of 42 | 1468 |
| Eric Freeman | freemaneric AT comcast DOT net | efreeman | 4 | 5 | 1 | 2 | 2 | 14 | 9 | 46 of 46 | 1660 |
| Ken Gutermuth | KG33327 AT aol DOT com | kgutermuth | 1 | 5 | 5 | 1 | 4 | 16 | 16 | 36 of 42 | 1468 |
| Hochboim Haim | hochboim AT pixiesoft DOT com | haimke | 1 | 3 | 5 | 1 | 1 | 11 | 9 | 30 of 39 | 1468 |
| Bob Hamel | bhamel AT cox DOT net | bhamel | 2 | 2 | 1 | 5 | 5 | 15 | 17 | 36 of 38 | 1468 |
| Marc Houde | Marc.Houde AT asg DOT com | waycool | 3 | 1 | 1 | 3 | 1 | 9 | 0 | 23 of 31 | 1660 |
| Tamara Houde | tamhoude AT yahoo DOT com | thoude | 0 | 1 | 1 | 4 | 3 | 9 | 2 | 33 of 33 | 1468 |
| Bob Jamelli | jaketke AT ptd DOT net | JakeTKE | 3 | 1 | 2 | 2 | 3 | 11 | 0 | 21 of 31 | 1468 |
| Mike Kaltman | coyotek44 AT aol DOT com | Coyotek4 | 5 | 2 | 3 | 4 | 4 | 18 | 10 | 41 of 41 | 1468 |
| Andy Latto | andy.latto AT pobox DOT com | andylatto | 4 | 4 | 2 | 5 | 2 | 17 | 14 | 31 of 37 | 1616 |
| Keith Layton | keith14170 AT comcast DOT net | keith14170a | 5 | 2 | 5 | 5 | 1 | 18 | 19 | 30 of 38 | 1616 |
| Wendy McCallion | brutallyhonest AT hotmail DOT com | IC3McCallion | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 15 of 17 | 1616 |
| Sean McCulloch | stmccull AT owu DOT edu | stmccull | 2 | 2 | 4 | 1 | 4 | 13 | 9 | 33 of 36 | 1468 |
