Tournament Format & Sign-Up
Information
<-- To 2011 Tournament
Last Updated: March 9th, 2013
|
Tournament Newsletters |
Jump to: |

January 13th
, 2013 - January 28th, 2013The opening of the final saw all five players at the Auction House for 3 of 4 consecutive turns (bringing up comments about Groundhog Day arriving early) -- with many high and second-high checks spent in the early going (and not too many thieves being able to actually get away with a stolen check). The funniest moment came when four thieves reached for and, ineptly, shredded the check. Discussion turned to who had the “right” piece. Initial movement come via detectives putting three thieves in jail on two different turns. All four of the oldest cards put in an appearance during the game. John Pack reached the first corner after the jail had filled to capacity while Tom DeMarco and Kevin Wojtaszczyk were left without thieves. Missing options can be decisive in this game. Two thief-less players opened the way for John to sprint toward the finish (since exhibits are much safer). Mike Kaltman fell behind while building a huge set but made up the ground by the time John reached the second corner. Then came the massive crime wave -- with Laurie Wojtaszczyk, then Mike, and finally John scoring two, three, and three collectibles with a single thief. Tom had gallantly kept pace just a space or two behind the leader but lost items to every thief during the crime wave. That left him exhibiting, but unable to advance, through the last stages of the game. Kevin built a huge set before moving and rode detectives past the second corner, but didn't move much after detectives brought the criminal element under control. The last move came with John on the final space, his thief having reconnected his full set, and Mike having moved within striking distance. The final move saw John exhibit for five spaces and cross the line while Mike banked on another turn with a fruitless detective. Mike's better set (by virtue of the D-1616) wasn't enough to make up the distance though he also crossed the line for second place. The rest of the Top Six were Kevin, Laurie, Tom, and George Seary. The final took just 15 days to complete -- with some turns taking less than five minutes for all player to log on and complete their selection. It was a breathtaking race all the way to the finish line!
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: ADV PBE 12F | ||||||
| Tom DeMarco | Tom DeMarco | Red | 5 | -11 | 3 of 5 | 1887 |
| Mike Kaltman | Coyotek4 | Black | 2 | 4 | 9 of 9 | 1616 |
| John Pack | johnrpack | Blue | 1 | 9 | 9 of 9 | 1819 |
| Kevin Wojtaszczyk | kwojtasz | Green | 3 | -8 | 8 of 8 | 1650 |
| Laurie Wojtaszczyk | lauriew917 | Yellow | 4 | -11 | 7 of 7 | 1468 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
December 15th, 2012 - January 12th, 2013
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: ADV PBE 12S-1 | ||||||
| Eric Freeman | efreeman | Yellow | 3 | -4 | 7 of 8 | 1830 |
| Ken Gutermuth | kgutermuth | Black | 4 | -12 | 4 of 5 | 1775 |
| John Pack | johnrpack | Blue | 1 | 5 | 4 of 5 | 1616 |
| George Seary | GeorgeS | Green | 5 | -15 | 5 of 9 | 1468 |
| Laurie Wojtaszczyk | lauriew917 | Red | 2 | -3 | 8 of 8 | 1760 |
| Game: ADV PBE 12S-2 | ||||||
| Tom DeMarco | Tom DeMarco | Blue | 1 | 5 | 3 of 7 | 1468 |
| Mike Kaltman | Coyotek4 | Red | 4 | -8 | 9 of 9 | 1819 |
| Derek Landel | dlandel | Black | 5 | -8 | 4 of 6 | 1902 |
| Andy Latto | andylatto | Yellow | 3 | -4 | 9 of 9 | 1616 |
| Kevin Wojtaszczyk | kwojtasz | Green | 2 | -2 | 0 of 4 | 2012 |
| Game: ADV PBE 12S-3 | ||||||
| Eric Freeman | efreeman | Black | 3 | 1 | 0 of 4 | 2012 |
| Ken Gutermuth | kgutermuth | Red | 5 | -4 | 7 of 7 | 1832 |
| Mike Kaltman | Coyotek4 | Green | 2 | 3 | 8 of 8 | 1660 |
| Andy Latto | andylatto | Blue | 4 | -3 | 6 of 6 | 1468 |
| Kevin Wojtaszczyk | kwojtasz | Yellow | 1 | 9 | 10 of 10 | 1616 |
|
Game: ADV PBE 12S-4 |
||||||
| Tom DeMarco | Tom DeMarco | Yellow | 3 | -5 | 3 of 4 | 1468 |
| Derek Landel | dlandel | Green | 5 | -16 | 6 of 8 | 1616 |
| John Pack | johnrpack | Red | 1 | 2 | 6 of 7 | 1819 |
| George Seary | GeorgeS | Blue | 2 | -5 | 8 of 8 | 1660 |
| Laurie Wojtaszczyk | lauriew917 | Black | 4 | -15 | 6 of 7 | 1775 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
|
Player |
SpielByWeb |
First |
Second |
2nd |
2nd |
2nd |
| John Pack | johnrpack | 1 | 1 | |||
| Kevin Wojtaszczyk | kwojtasz | 2 | 1 | |||
| Tom DeMarco | Tom DeMarco | 1 | 3 | |||
| Mike Kaltman | Coyotek4 | 4 | 2 | 3 | 8 of 8 | 1660 |
| Laurie Wojtaszczyk | lauriew917 | 2 | 4 | -3 | 8 of 8 | 1760 |
| George Seary | GeorgeS | 5 | 2 | -5 | 8 of 8 | 1660 |
| Eric Freeman | efreeman | 3 | 3 | |||
| Andy Latto | andylatto | 3 | 4 | |||
| Ken Gutermuth | kgutermuth | 4 | 5 | |||
| Derek Landel | dlandel | 5 | 5 | |||
|
Player |
SpielByWeb |
1 |
2 |
Spaces |
Set |
Oldest |
October 1st, 2012 - December 14th, 2012
| Player | SpielByWeb | Round One | Round Two | Round Three | Round Four | Round Five | Total | |||||||||
| Game | Points | Game | Points | Game | Points | Game | Points | Game | Points | Points | Spaces | Sets | Cards | Oldest | ||
| John Pack | johnrpack | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 4 | 1 | 4 | 23 | 15 | 29 | 29 | 1748 |
| George Seary | GeorgeS | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 22 | 22 | 44 | 47 | 1468 |
| Eric Freeman | efreeman | 3 | 5 | 2 | 4 | 4 | 5 | 1 | 3 | 5 | 4 | 21 | 18 | 37 | 40 | 1468 |
| Tom DeMarco | Tom DeMarco | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 5 | 5 | 5 | 20 | 8 | 15 | 26 | 1468 |
| Andy Latto | andylatto | 3 | 2 | 4 | 5 | 2 | 5 | 5 | 4 | 1 | 3 | 19 | 14 | 37 | 39 | 1616 |
| Derek Landel | dlandel | 1 | 3 | 5 | 5 | 2 | 1 | 4 | 5 | 3 | 4 | 18 | 15 | 45 | 46 | 1468 |
| Ken Gutermuth | kgutermuth | 2 | 5 | 3 | 4 | 1 | 4 | 4 | 3 | 5 | 2 | 18 | 11 | 35 | 38 | 1468 |
| Laurie Wojtaszczyk | lauriew917 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 4 | 2 | 2 | 18 | 4 | 37 | 40 | 1468 |
| Mike Kaltman | Coyotek4 | 5 | 4 | 3 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 17 | 14 | 34 | 39 | 1468 |
| Kevin Wojtaszczyk | kwojtasz | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 17 | 14 | 17 | 27 | 1616 |
| Sean McCulloch | stmccull | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 17 | 7 | 29 | 32 | 1616 |
| Suzanne Tuch | Suzanne | 4 | 5 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 3 | 15 | 7 | 45 | 49 | 1468 |
| Peter Staab | pestaab | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 15 | 6 | 33 | 37 | 1468 |
| Hochboim Haim | haimke | 3 | 1 | 1 | 4 | 5 | 2 | 4 | 4 | 2 | 3 | 14 | 6 | 37 | 38 | 1616 |
| Thomas Browne | Auron | 4 | 1 | 5 | 3 | 3 | 4 | 1 | 2 | 2 | 4 | 14 | 4 | 34 | 34 | 1468 |
| Aran Warszawski | Aran | 1 | 4 | 3 | 3 | 4 | 4 | 5 | 1 | 2 | 1 | 13 | 5 | 26 | 37 | 1660 |
| Greg Crowe | gregcrowe | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 5 | 5 | 1 | 13 | 2 | 10 | 24 | 1650 |
| Steve Cameron | stevegamer | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 13 | 1 | 40 | 42 | 1468 |
| Martin Burgdorf | Martin | 5 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 12 | 2 | 9 | 25 | 1760 |
| Alex Bove | Montu | 5 | 2 | 2 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 11 | 8 | 40 | 43 | 1468 |
| Rebecca Hebner | rhebner | 4 | 2 | 2 | 1 | 1 | 3 | 5 | 2 | 3 | 3 | 11 | 0 | 36 | 38 | 1616 |
| Bob Hamel | bhamel | 4 | 3 | 3 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | 11 | 0 | 24 | 34 | 1468 |
| Bob Jamelli | JakeTKE | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 3 | 4 | 2 | 9 | 2 | 15 | 29 | 1468 |
| Max Jamelli | lefty | 5 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 8 | 0 | 20 | 32 | 1650 |
| Keith Layton | keithl4170a | 2 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 6 | 0 | 29 | 36 | 1660 |
Please contact the GM, John Pack, with any comments or questions regarding the format, game engine, rules, play, or joining in as the games progress.
Adel Verpflichtet Links
Learn How to Play in 9 Minutes
Tournament Format
WBC Tournament
Preview
WBC Tournament Report
Uberplay Hoity Toity Page
BoardGameGeek Page
Games Journal
Review
© Hoity Toity is copyrighted by Uberplay. Adel Verpflichtet and By Hook or By Crook are trademarks of the Avalon Hill Game Company.