Tournament Format & Sign-Up
Information
<-- To 2010 Tournament
Last Updated: January 28th, 2012
|
Tournament Newsletters |
Jump to: |

December
18th, 2011 - February 17th, 2012| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: ADV PBE 11S-1 | ||||||
| Suzanne Tuch | Suzanne | Green | 5 | of 8 | ||
| Richard deCastongrene | Richard | Yellow | 9 | of 7 | ||
| John Pack | johnrpack | Black | 14 | of 7 | ||
| Peter Staab | pestaab | Red | 12 | of 7 | ||
| Rob Birks | Kanga | Blue | 11 | of 8 | ||
| Game: ADV PBE 11S-2 | ||||||
| Greg Thatcher | thatchergreg | Blue | 16 | of 6 | ||
| Ken Gutermuth | kgutermuth | Red | 13 | of 6 | ||
| Jürgen Kopsch | JimK | Yellow | 11 | of 8 | ||
| Sharee Pack | shareerpack | Black | 25 | of 6 | ||
| Aran Warszawski | Aran | Green | 15 | of 9 | ||
| Game: ADV PBE 11S-3 | ||||||
| Greg Thatcher | thatchergreg | Green | 17 | of 8 | ||
| Ken Gutermuth | kgutermuth | Blue | 11 | of 9 | ||
| John Pack | johnrpack | Black | 16 | of 5 | ||
| Rob Birks | Kanga | Yellow | 13 | of 7 | ||
| Jürgen Kopsch | JimK | Red | 7 | of 9 | ||
|
Game: ADV PBE 11S-4 |
||||||
| Suzanne Tuch | Suzanne | Yellow | 20 | of 9 | ||
| Richard deCastongrene | Richard | Black | 23 | of 6 | ||
| Peter Staab | pestaab | Red | 13 | of 6 | ||
| Sharee Pack | shareerpack | Green | 25 | of 4 | ||
| Aran Warszawski | Aran | Blue | 21 | of 8 | ||
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
October 1st
, 2011 - December 17th, 2011| Player | SpielByWeb | Round One | Round Two | Round Three | Round Four | Round Five | Total | ||||||
| Game | Points | Game | Points | Game | Points | Game | Points | Game | Points | Points | Spaces | ||
| Suzanne Tuch | Suzanne | 2 | 5 | 2 | 5 | 2 | 3 | 2 | 4 | 2 | 4 | 21 | 23 |
| Ken Gutermuth | kgutermuth | 3 | 5 | 6 | 4 | 4 | 2 | 1 | 5 | 5 | 5 | 21 | 10 |
| Peter Staab | pestaab | 4 | 5 | 6 | 5 | 2 | 4 | 5 | 3 | 1 | 3 | 20 | 22 |
| Rob Birks | Kanga | 5 | 5 | 3 | 5 | 2 | 5 | 1 | 3 | 6 | 2 | 20 | 17 |
| Richard deCastongrene | Richard | 3 | 1 | 5 | 5 | 1 | 5 | 4 | 4 | 2 | 5 | 20 | 11 |
| Aran Warszawski | Aran | 6 | 3 | 2 | 3 | 4 | 4 | 1 | 4 | 3 | 5 | 19 | 8 |
| Jürgen Kopsch | JimK | 5 | 3 | 2 | 2 | 6 | 4 | 3 | 4 | 1 | 5 | 18 | 14 |
| Sharee Pack | shareerpack | 6 | 5 | 6 | 2 | 6 | 5 | 6 | 1 | 6 | 5 | 18 | 12 |
| Greg Thatcher | thatchergreg | 1 | 5 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 17 | 11 |
| John Pack | johnrpack | 4 | 3 | 4 | 1 | 4 | 5 | 4 | 3 | 4 | 5 | 17 | 11 |
| Derek Landel | dlandel | 6 | 1 | 3 | 4 | 1 | 2 | 4 | 5 | 5 | 4 | 16 | 11 |
| Greg Crowe | gregcrowe | 4 | 2 | 2 | 4 | 1 | 3 | 6 | 4 | 6 | 3 | 16 | 4 |
| Dom Glennon | domster | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 5 | 6 | 1 | 15 | 5 |
| Mike Read | porkbelly | 3 | 4 | 1 | 2 | 6 | 2 | 5 | 4 | 4 | 3 | 15 | 1 |
| Steve Cameron | stevegamer | 1 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 6 | 4 | 15 | 0 |
| Brian Spittles | bspittles | 3 | 2 | 4 | 5 | 5 | 3 | 6 | 2 | 1 | 2 | 14 | 6 |
| Thomas Browne | Auron | 4 | 4 | 5 | 4 | 6 | 1 | 1 | 2 | 2 | 3 | 14 | 4 |
| George Seary | GeorgeS | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 14 | 3 |
| Tom DeMarco | Tom DeMarco | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 3 | 14 | 3 |
| Matt Leader | LSII | 6 | 2 | 1 | 4 | 2 | 1 | 3 | 5 | 4 | 2 | 14 | 3 |
| Dan Leader | danleader | 5 | 1 | 1 | 3 | 3 | 3 | 6 | 5 | 2 | 1 | 13 | 10 |
| Andrew Walters | andreww | 5 | 2 | 5 | 1 | 5 | 5 | 5 | 2 | 5 | 3 | 13 | 7 |
| Hochboim Haim | haimke | 1 | 2 | 4 | 4 | 2 | 2 | 5 | 1 | 3 | 4 | 13 | 4 |
| David Jefferson | jeffersdn | 2 | 3 | 4 | 2 | 6 | 3 | 3 | 3 | 5 | 1 | 12 | 5 |
| Bob Hamel | bhamel | 2 | 1 | 5 | 3 | 3 | 1 | 6 | 3 | 4 | 4 | 12 | 0 |
| Wendy McCallion | IC3McCallion | 5 | 4 | 6 | 1 | 1 | 4 | 2 | 1 | 4 | 1 | 11 | 1 |
| Linda Lait | lindalait | 2 | 4 | 6 | 3 | 5 | 1 | 4 | 1 | 3 | 1 | 10 | 7 |
| Keith Layton | keithl4170 | 2 | 2 | 3 | 1 | 4 | 1 | 5 | 5 | 1 | 1 | 10 | 7 |
| Sean McCulloch | stmccull | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 5 | 2 | 10 | 2 |
| Alex Bove | Montu | 4 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 3 | 2 | 8 | 1 |
| Player | SpielByWeb | Round One | Round Two | Round Three | Round Four | Round Five | Total | ||||||
Please contact the GM, John Pack, with any comments or questions regarding the format, game engine, rules, play, or joining in as the games progress.
Adel Verpflichtet Links
Learn How to Play in 9 Minutes
Tournament Format
WBC Tournament
Preview
WBC Tournament Report
Uberplay Hoity Toity Page
BoardGameGeek Page
Games Journal
Review
© Hoity Toity is copyrighted by Uberplay. Adel Verpflichtet and By Hook or By Crook are trademarks of the Avalon Hill Game Company.