Tournament Format & Sign-Up
Information
<-- To 2008 Tournament
Last Updated: June 28th, 2010
May 9th, 2010 - June 28th, 2010
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: BPA ADV 09F | ||||||
| Steve Cameron | stevegamer | Black | 5 | -12 | 8 of 8 | 1650 |
| Tom DeMarco | Tom DeMarco | Green | 1 | 5 | 0 of 4 | 2009 |
| Raphael Lehrer | Raphaell | Blue | 3 | -1 | 11 of 11 | 1468 |
| Bob Hamel | bhamel | Yellow | 4 | -7 | 6 of 6 | 1831 |
| Greg Thatcher | thatchergreg | Red | 2 | 4 | 8 of 8 | 1616 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
March 21st, 2010 - May 8th, 2010
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Game: BPA ADV 09S-1 | ||||||
| Aran Warszawski | Aran | Blue | 3 | 2 | 7 of 7 | 1860 |
| Bob Hamel | bhamel | Yellow | 1 | 5 | 8 of 8 | 1468 |
| Alex Bove | Montu | Black | 5 | -6 | 8 of 8 | 1650 |
| Greg Thatcher | thatchergreg | Green | 2 | 4 | 9 of 9 | 1616 |
| Richard deCastongrene | Richard | Red | 4 | -4 | 6 of 6 | 1660 |
| Game: BPA ADV 09S-2 | ||||||
| Raphael Lehrer | Raphaell | Black | 4 | 1 | 6 of 6 | 1660 |
| Steve Cameron | stevegamer | Red | 1 | 5 | 12 of 12 | 1616 |
| Tom DeMarco | Tom DeMarco | Blue | 2 | 2 | 0 of 4 | 2009 |
| Derek Landel | dlandel | Green | 3 | 1 | 11 of 11 | 1468 |
| Marc Houde | waycool | Yellow | 5 | -5 | 8 of 8 | 1775 |
| Game: BPA ADV 09S-3 | ||||||
| Aran Warszawski | Aran | Red | 3 | 1 | 5 of 6 | 1660 |
| Bob Hamel | bhamel | Green | 5 | -2 | 4 of 8 | 1468 |
| Steve Cameron | stevegamer | Yellow | 1 | 8 | 9 of 9 | 1650 |
| Tom DeMarco | Tom DeMarco | Black | 2 | 5 | 8 of 8 | 1760 |
| Derek Landel | dlandel | Blue | 4 | -2 | 8 of 8 | 1832 |
| Game: BPA ADV 09S-4 | ||||||
| Raphael Lehrer | Raphaell | Red | 1 | 4 | 10 of 10 | 1468 |
| Alex Bove | Montu | Black | 4 | -4 | 0 of 4 | 2009 |
| Greg Thatcher | thatchergreg | Blue | 3 | -1 | 10 of 10 | 1830 |
| Richard deCastongrene | Richard | Green | 5 | -5 | 3 of 5 | 1885 |
| Marc Houde | waycool | Yellow | 2 | 4 | 6 of 7 | 1748 |
| Player | SpielByWeb | Color | Place | Spaces | Set | Oldest |
| Player | SpielByWeb | First Semi |
Second Semi |
2nd Spaces |
2nd Set |
2nd Oldest |
|
| Steve Cameron | stevegamer AT rcn DOT com | stevegamer | 1 | 1 | |||
| Raphael Lehrer | raphael AT lehrerconsulting DOT com | Raphaell | 4 | 1 | |||
| Bob Hamel | bhamel AT cox DOT net | bhamel | 1 | 5 | |||
| Tom DeMarco | TomAnneTim AT comcast DOT net | Tom DeMarco | 2 | 2 | 5 | 8 of 8 | 1760 |
| Greg Thatcher | greg_thatcher AT hotmail DOT com | thatchergreg | 2 | 3 | 4 | 9 of 9 | 1616 |
| Marc Houde | Marc.Houde AT asg DOT com | waycool | 5 | 2 | 4 | 6 of 7 | 1748 |
| Derek Landel | dlandel AT gmail DOT com | dlandel | 3 | 4 | |||
| Aran Warszawski | aran AT pixiesoft DOT com | Aran | 3 | 3 | |||
| Alex Bove | gamermontu AT gmail DOT com | Montu | 5 | 4 | |||
| Richard deCastongrene | richard AT acm DOT org | Richard | 4 | 5 | |||
| Player | SpielByWeb | 1 | 2 | Spaces | Set | Oldest |
October 1st
, 2009 - December 3rd, 2009| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 091-1 | |||||||
| John Pack | johnrpack | Yellow | 1 | 5 | 2 | 0 of 2 | 2009 |
| Raphael Lehrer | Raphaell | Black | 2 | 4 | 1 | 8 of 8 | 1830 |
| Peter Staab | pestaab | Red | 4 | 2 | -11 | 5 of 8 | 1650 |
| Ken Gutermuth | kgutermuth | Green | 3 | 3 | -8 | 7 of 7 | 1616 |
| Dan Leader | danleader | Blue | 5 | 1 | -13 | 5 of 8 | 1775 |
| Game: BPA ADV 091-2 | |||||||
| Aurora Pack | AuroraPack | Red | 5 | 1 | -10 | 8 of 8 | 1832 |
| Mike Kaltman | Coyotek4 | Yellow | 3 | 3 | -6 | 8 of 8 | 1650 |
| Aran Warszawski | Aran | Green | 2 | 4 | 3 | 8 of 8 | 1468 |
| Kevin Wojtaszczyk | kowjtasz | Blue | 4 | 2 | -7 | 7 of 7 | 1616 |
| Bob Hamel | bhamel | Black | 1 | 5 | 5 | 5 of 5 | 1775 |
| Game: BPA ADV 091-3 | |||||||
| Sharee Pack | shareerpack | Blue | 2 | 4 | -1 | 6 of 8 | 1760 |
| Curt Collins | Spleen | Yellow | 5 | 1 | -13 | 7 of 7 | 1748 |
| Eric Freeman | efreeman | Red | 4 | 2 | -7 | 9 of 9 | 1650 |
| Tom Dunning | TheIronMeeple | Green | 3 | 3 | -4 | 9 of 10 | 1616 |
| Sean McCulloch | stmccull | Black | 1 | 5 | 1 | 6 of 6 | 1468 |
| Game: BPA ADV 091-4 | |||||||
| Steve Cameron | stevegamer | Red | 4 | 2 | -1 | 8 of 8 | 1660 |
| Alex Bove | Montu | Yellow | 2 | 4 | 5 | 3 of 4 | 1910 |
| Tom DeMarco | Tom DeMarco | Green | 1 | 5 | 6 | 10 of 10 | 1616 |
| Thomas Browne | Auron | Black | 5 | 1 | -4 | 9 of 9 | 1650 |
| Greg Thatcher | thatchergreg | Blue | 3 | 3 | 4 | 10 of 10 | 1832 |
| Game: BPA ADV 091-5 | |||||||
| Andy Latto | andylatto | Red | 4 | 1 | -2 | 7 of 7 | 1760 |
| Steve Fitchett | surfitch | Green | 2 | 4 | 3 | 8 of 8 | 1650 |
| Derek Landel | dlandel | Yellow | 1 | 5 | 5 | 8 of 8 | 1468 |
| Greg Crowe | gregcrowe | Blue | 3 | 2 | 1 | 0 of 2 | 2009 |
| Game: BPA ADV 091-6 | |||||||
| Richard deCastongrene | Richard | Green | 4 | 1 | -15 | 5 of 7 | 1748 |
| Marc Houde | waycool | Red | 1 | 5 | 2 | 3 of 5 | 1468 |
| George Seary | GeorgeS | Blue | 2 | 4 | -10 | 9 of 9 | 1616 |
| Jim Vroom | JimV99 | Yellow | 3 | 2 | -11 | 4 of 6 | 1874 |
| Game: BPA ADV 091-7 | |||||||
| David Pack | hotpinkdragon | Green | 3 | 3 | -6 | 7 of 7 | 1830 |
| Suzanne Tuch | suzanneleila | Red | 2 | 4 | -4 | 11 of 11 | 1468 |
| Bob Jamelli | JakeTKE | Yellow | 5 | 1 | -12 | 0 of 2 | 2009 |
| Jeff Finkeldey | JFinkeldey | Black | 4 | 2 | -9 | 7 of 7 | 1616 |
| Anthony Daw | dawgamer | Blue | 1 | 5 | 1 | 5 of 5 | 1852 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
October 22nd, 2009 - December 31st, 2009
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 092-1 | |||||||
| John Pack | johnrpack | Black | 2 | 4 | 2 | 4 of 5 | 1890 |
| Sean McCulloch | stmccull | Yellow | 3 | 3 | -2 | 8 of 8 | 1748 |
| Thomas Browne | Auron | Green | 4 | 2 | -2 | 8 of 8 | 1775 |
| Steve Fitchett | surfitch | Red | 1 | 5 | 8 | 10 of 10 | 1616 |
| Richard deCastongrene | Richard | Blue | 5 | 1 | -2 | 5 of 5 | 1852 |
| Game: BPA ADV 092-2 | |||||||
| Aurora Pack | AuroraPack | Yellow | 2 | 4 | 4 | 4 of 6 | 1860 |
| Greg Thatcher | thatchergreg | Green | 1 | 5 | 7 | 10 of 10 | 1468 |
| Derek Landel | dlandel | Red | 4 | 2 | 1 | 4 of 5 | 1650 |
| Marc Houde | waycool | Blue | 5 | 1 | -5 | 8 of 8 | 1760 |
| Suzanne Tuch | suzanneleila | Black | 3 | 3 | 1 | 10 of 10 | 1660 |
| Game: BPA ADV 092-3 | |||||||
| Sharee Pack | shareerpack | Red | 3 | 3 | 1 | 6 of 6 | 1831 |
| Raphael Lehrer | Raphaell | Yellow | 1 | 5 | 9 | 8 of 8 | 1468 |
| Greg Crowe | gregcrowe | Green | 2 | 4 | 3 | 7 of 7 | 1616 |
| George Seary | GeorgeS | Blue | 5 | 1 | -3 | 7 of 7 | 1775 |
| Bob Jamelli | JakeTKE | Black | 4 | 2 | -1 | 0 of 3 | 2009 |
| Game: BPA ADV 092-4 | |||||||
| Peter Staab | pestaab | Blue | 1 | 5 | 2 | 4 of 4 | 1616 |
| Mike Kaltman | Coyotek4 | Black | 5 | 1 | -8 | 6 of 7 | 1748 |
| Steve Cameron | stevegamer | Red | 4 | 2 | -7 | 8 of 8 | 1860 |
| Jim Vroom | JimV99 | Green | 2 | 4 | 1 | 8 of 8 | 1650 |
| Jeff Finkeldey | JFinkeldey | Yellow | 3 | 3 | -5 | 5 of 6 | 1819 |
| Game: BPA ADV 092-5 | |||||||
| Ken Gutermuth | kgutermuth | Yellow | 3 | 2 | 2 | 6 of 6 | 1650 |
| Aran Warszawski | Aran | Blue | 1 | 5 | 5 | 11 of 11 | 1616 |
| Curt Collins | Spleen | Green | 2 | 4 | 2 | 10 of 10 | 1819 |
| Anthony Daw | dawgamer | Red | 4 | 1 | -11 | 8 of 8 | 1748 |
| Game: BPA ADV 092-6 | |||||||
| Dan Leader | danleader | Green | 1 | 5 | 6 | 9 of 9 | 1468 |
| Kevin Wojtaszczyk | kowjtasz | Blue | 4 | 1 | -6 | 4 of 7 | 1748 |
| Eric Freeman | efreeman | Yellow | 3 | 2 | 1 | 9 of 9 | 1650 |
| Alex Bove | Montu | Red | 2 | 4 | 2 | 4 of 7 | 1819 |
| Game: BPA ADV 092-7 | |||||||
| David Pack | hotpinkdragon | Blue | 4 | 2 | -2 | 9 of 9 | 1616 |
| Bob Hamel | bhamel | Yellow | 5 | 1 | -3 | 4 of 8 | 1660 |
| Tom Dunning | TheIronMeeple | Black | 1 | 5 | 11 | 10 of 10 | 1748 |
| Tom DeMarco | Tom DeMarco | Green | 3 | 3 | 2 | 3 of 4 | 1468 |
| Andy Latto | andylatto | Red | 2 | 4 | 2 | 4 of 7 | 1902 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
November 12th, 2009 - January 14th, 2010
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 093-1 | |||||||
| John Pack | johnrpack | Blue | 1 | 5 | 3 | 4 of 5 | 1905 |
| Alex Bove | Montu | Green | 2 | 4 | -3 | 3 of 6 | 1660 |
| Jim Vroom | JimV99 | Red | 4 | 1 | -9 | 9 of 9 | 1748 |
| Suzanne Tuch | suzanneleila | Yellow | 3 | 2 | -8 | 9 of 9 | 1468 |
| Game: BPA ADV 093-2 | |||||||
| Aurora Pack | AuroraPack | Green | 3 | 2 | 3 | 5 of 5 | 1748 |
| Raphael Lehrer | Raphaell | Yellow | 2 | 4 | 4 | 9 of 9 | 1468 |
| Tom Dunning | TheIronMeeple | Blue | 1 | 5 | 7 | 11 of 11 | 1650 |
| Jeff Finkeldey | JFinkeldey | Red | 4 | 1 | -11 | 7 of 7 | 1832 |
| Game: BPA ADV 093-3 | |||||||
| Sharee Pack | shareerpack | Blue | 4 | 1 | -4 | 5 of 7 | 1760 |
| Mike Kaltman | Coyotek4 | Green | 2 | 4 | 4 | 9 of 9 | 1885 |
| Tom DeMarco | Tom DeMarco | Yellow | 3 | 2 | 4 | 7 of 7 | 1616 |
| Derek Landel | dlandel | Red | 1 | 5 | 7 | 9 of 9 | 1468 |
| Game: BPA ADV 093-4 | |||||||
| Steve Cameron | stevegamer | Blue | 1 | 5 | 10 | 11 of 11 | 1660 |
| Dan Leader | danleader | Red | 5 | 1 | -7 | 9 of 9 | 1650 |
| Bob Hamel | bhamel | Black | 2 | 4 | 2 | 5 of 5 | 1616 |
| Steve Fitchett | surfitch | Green | 3 | 3 | 1 | 9 of 9 | 1468 |
| Bob Jamelli | JakeTKE | Yellow | 4 | 2 | 1 | 3 of 5 | 1835 |
| Game: BPA ADV 093-5 | |||||||
| Anthony Daw | dawgamer | Red | 5 | 1 | -9 | 4 of 6 | 1760 |
| Peter Staab | pestaab | Blue | 2 | 4 | -2 | 8 of 8 | 1860 |
| Greg Thatcher | thatchergreg | Yellow | 4 | 2 | -6 | 4 of 5 | 1616 |
| Greg Crowe | gregcrowe | Black | 3 | 3 | -3 | 5 of 8 | 1468 |
| Richard deCastongrene | Richard | Green | 1 | 5 | 4 | 0 of 3 | 2009 |
| Game: BPA ADV 093-6 | |||||||
| Eric Freeman | efreeman | Black | 2 | 4 | 4 | 3 of 6 | 1660 |
| Aran Warszawski | Aran | Green | 5 | 1 | 2 | 0 of 4 | 2009 |
| Thomas Browne | Auron | Blue | 1 | 5 | 4 | 12 of 12 | 1468 |
| Andy Latto | andylatto | Yellow | 4 | 2 | 2 | 3 of 5 | 1906 |
| George Seary | GeorgeS | Red | 3 | 3 | 3 | 9 of 11 | 1832 |
| Game: BPA ADV 093-7 | |||||||
| David Pack | hotpinkdragon | Blue | 4 | 2 | -2 | 0 of 3 | 2009 |
| Ken Gutermuth | kgutermuth | Green | 2 | 4 | 1 | 8 of 10 | 1748 |
| Kevin Wojtaszczyk | kowjtasz | Yellow | 5 | 1 | -6 | 4 of 7 | 1775 |
| Sean McCulloch | stmccull | Black | 3 | 3 | -2 | 10 of 10 | 1468 |
| Marc Houde | waycool | Red | 1 | 5 | 3 | 8 of 8 | 1650 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
December 5th, 2009 - February 4th, 2010
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 094-1 | |||||||
| John Pack | johnrpack | Yellow | 3 | 3 | -6 | 9 of 9 | 1819 |
| Eric Freeman | efreeman | Black | 1 | 5 | 3 | 6 of 8 | 1748 |
| Tom DeMarco | Tom DeMarco | Blue | 2 | 4 | 2 | 7 of 7 | 1468 |
| Greg Crowe | gregcrowe | Green | 4 | 2 | -6 | 4 of 4 | 1852 |
| Jeff Finkeldey | JFinkeldey | Red | 5 | 1 | -16 | 3 of 5 | 1860 |
| Game: BPA ADV 094-2 | |||||||
| Ken Gutermuth | kgutermuth | Red | 2 | 4 | 2 | 0 of 3 | 2009 |
| Aurora Pack | AuroraPack | Green | 5 | 1 | -15 | 3 of 6 | 1875 |
| Alex Bove | Montu | Blue | 4 | 2 | -11 | 6 of 6 | 1748 |
| Steve Fitchett | surfitch | Black | 3 | 3 | -2 | 11 of 11 | 1660 |
| George Seary | GeorgeS | Yellow | 1 | 5 | 5 | 10 of 10 | 1468 |
| Game: BPA ADV 094-3 | |||||||
| Dan Leader | danleader | Blue | 3 | 3 | -5 | 8 of 8 | 1819 |
| Sharee Pack | shareerpack | Green | 2 | 4 | -3 | 5 of 5 | 1852 |
| Andy Latto | andylatto | Yellow | 1 | 5 | 1 | 5 of 7 | 1650 |
| Jim Vroom | JimV99 | Red | 4 | 2 | -14 | 11 of 11 | 1468 |
| Anthony Daw | dawgamer | Black | 5 | 1 | -16 | 4 of 5 | 1924 |
| Game: BPA ADV 094-4 | |||||||
| Aran Warszawski | Aran | Blue | 1 | 5 | 5 | 7 of 7 | 1865 |
| Sean McCulloch | stmccull | Green | 4 | 1 | -2 | 6 of 7 | 1650 |
| Steve Cameron | stevegamer | Yellow | 3 | 2 | 3 | 8 of 8 | 1760 |
| Suzanne Tuch | suzanneleila | Red | 2 | 4 | 3 | 8 of 9 | 1468 |
| Game: BPA ADV 094-5 | |||||||
| Peter Staab | pestaab | Red | 4 | 1 | -10 | 8 of 8 | 1831 |
| Bob Hamel | bhamel | Blue | 1 | 5 | 8 | 8 of 8 | 1616 |
| Thomas Browne | Auron | Green | 3 | 2 | -3 | 9 of 9 | 1650 |
| Marc Houde | waycool | Yellow | 2 | 4 | -1 | 6 of 6 | 1660 |
| Game: BPA ADV 094-6 | |||||||
| Kevin Wojtaszczyk | kowjtasz | Black | 4 | 2 | -3 | 10 of 10 | 1650 |
| Tom Dunning | TheIronMeeple | Blue | 2 | 4 | 2 | 5 of 8 | 1890 |
| Derek Landel | dlandel | Green | 3 | 3 | -2 | 5 of 5 | 1748 |
| Richard deCastongrene | Richard | Yellow | 1 | 5 | 7 | 10 of 10 | 1616 |
| Bob Jamelli | JakeTKE | Red | 5 | 1 | -4 | 4 of 7 | 1832 |
| Game: BPA ADV 094-7 | |||||||
| Raphael Lehrer | Raphaell | Blue | 1 | 5 | 8 | 10 of 10 | 1650 |
| Mike Kaltman | Coyotek4 | Yellow | 4 | 1 | -7 | 8 of 8 | 1748 |
| Greg Thatcher | thatchergreg | Green | 3 | 2 | -6 | 6 of 7 | 1616 |
| David Pack | hotpinkdragon | Red | 2 | 4 | 2 | 8 of 8 | 1775 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
January 6th, 2010 - February 28th, 2010
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
| Game: BPA ADV 095-1 | |||||||
| John Pack | johnrpack | Red | 1 | 5 | 6 | 7 of 7 | 1760 |
| Greg Thatcher | thatchergreg | Yellow | 2 | 4 | 1 | 7 of 9 | 1616 |
| Andy Latto | andylatto | Blue | 3 | 2 | -5 | 4 of 7 | 1748 |
| Bob Jamelli | JakeTKE | Green | 4 | 1 | -7 | 6 of 7 | 1660 |
| Game: BPA ADV 095-2 | |||||||
| Peter Staab | pestaab | Green | 3 | 3 | -4 | 6 of 6 | 1616 |
| Aurora Pack | AuroraPack | Yellow | 2 | 4 | 5 | 8 of 8 | 1830 |
| Sean McCulloch | stmccull | Blue | 5 | 1 | -9 | 5 of 5 | 1852 |
| Tom DeMarco | Tom DeMarco | Red | 1 | 5 | 7 | 11 of 11 | 1468 |
| Anthony Daw | dawgamer | Black | 4 | 2 | -8 | 7 of 8 | 1650 |
| Game: BPA ADV 095-3 | |||||||
| Kevin Wojtaszczyk | kowjtasz | Green | 1 | 5 | 4 | 11 of 11 | 1616 |
| Bob Hamel | bhamel | Yellow | 4 | 2 | -1 | 7 of 7 | 1832 |
| Sharee Pack | shareerpack | Red | 2 | 4 | 1 | 4 of 4 | 1852 |
| Suzanne Tuch | suzanneleila | Black | 3 | 3 | -1 | 8 of 8 | 1650 |
| Jeff Finkeldey | JFinkeldey | Blue | 5 | 1 | -2 | 9 of 9 | 1468 |
| Game: BPA ADV 095-4 | |||||||
| Ken Gutermuth | kgutermuth | Green | 4 | 1 | -12 | 8 of 8 | 1660 |
| Eric Freeman | efreeman | Yellow | 3 | 2 | -9 | 4 of 6 | 1748 |
| Steve Cameron | stevegamer | Red | 1 | 5 | 12 | 10 of 10 | 1650 |
| Richard deCastongrene | Richard | Blue | 2 | 4 | 4 | 8 of 8 | 1468 |
| Game: BPA ADV 095-5 | |||||||
| Mike Kaltman | Coyotek4 | Black | 5 | 1 | -3 | 0 of 4 | 2009 |
| Tom Dunning | TheIronMeeple | Yellow | 2 | 4 | 2 | 12 of 12 | 1760 |
| Alex Bove | Montu | Green | 1 | 5 | 4 | 7 of 7 | 1830 |
| Greg Crowe | gregcrowe | Red | 4 | 2 | -2 | 0 of 5 | 2009 |
| Marc Houde | waycool | Blue | 3 | 3 | 1 | 9 of 9 | 1468 |
| Game: BPA ADV 095-6 | |||||||
| Raphael Lehrer | Raphaell | Red | 3 | 3 | -2 | 9 of 9 | 1616 |
| Aran Warszawski | Aran | Yellow | 5 | 1 | -4 | 3 of 4 | 1650 |
| Steve Fitchett | surfitch | Black | 4 | 2 | -3 | 8 of 8 | 1748 |
| Derek Landel | dlandel | Blue | 1 | 5 | 12 | 9 of 9 | 1468 |
| Jim Vroom | JimV99 | Green | 2 | 4 | -1 | 8 of 8 | 1660 |
| Game: BPA ADV 095-7 | |||||||
| Dan Leader | danleader | Yellow | 3 | 2 | -8 | 3 of 5 | 1831 |
| Thomas Browne | Auron | Red | 2 | 4 | -5 | 8 of 8 | 1468 |
| George Seary | GeorgeS | Blue | 4 | 1 | -9 | 11 of 11 | 1660 |
| David Pack | hotpinkdragon | Green | 1 | 5 | 2 | 0 of 4 | 2009 |
| Player | SpielByWeb | Color | Place | Points | Spaces | Set | Oldest |
Cumulative Scores
and Tie-Breakers
| Player | SpielByWeb | 1 | 2 | 3 | 4 | 5 | Total Points |
Total Spaces |
Total Sets |
Oldest | |
| Alex Bove | gamermontu AT gmail DOT com | Montu | 4 | 4 | 4 | 2 | 5 | 19 | 11 | 23 of 30 | 1660 |
| Thomas Brown | thomas.browne AT gmail DOT com | Auron | 1 | 2 | 5 | 2 | 4 | 14 | 4 | 46 of 46 | 1468 |
| Steve Cameron | stevegamer AT rcn DOT com | stevegamer | 2 | 2 | 5 | 2 | 5 | 16 | 25 | 45 of 45 | 1650 |
| Curt Collins | curt.collinsII AT sms-demag DOT us | Spleen | 1 | 4 | 0 | 0 | 0 | 5# | 2 | 17 of 17 | 1748 |
| Greg Crowe | gregcrowe AT mindspring DOT com | gregcrowe | 2 | 4 | 3 | 2 | 2 | 13 | 4 | 16 of 26 | 1468 |
| Anthony Daw | dawgamer AT msn DOT com | dawgamer | 5 | 1 | 1 | 1 | 2 | 10 | 1 | 28 of 32 | 1650 |
| Richard deCastongrene | richard AT acm DOT org | Richard | 1 | 1 | 5 | 5 | 4 | 16 | 15 | 28 of 33 | 1468 |
| Tom Dunning | traingamertom AT gmail DOT com | TheIronMeeple | 3 | 5 | 5 | 4 | 4 | 21& | 22 | 47 of 51 | 1616 |
| Jeff Finkeldey | JFinkeldey AT aol DOT com | JFinkeldey | 2 | 3 | 1 | 1 | 1 | 8 | 0 | 31 of 34 | 1468 |
| Steve Fitchett | surfitch AT comcast DOT net | surfitch | 4 | 5 | 3 | 3 | 2 | 17* | 12 | 46 of 46 | 1468 |
| Eric Freeman | freemaneric AT comcast DOT net | efreeman | 2 | 2 | 4 | 5 | 2 | 15 | 8 | 31 of 38 | 1650 |
| Ken Gutermuth | KG33327 AT aol DOT com | kgutermuth | 3 | 2 | 4 | 4 | 1 | 14 | 5 | 29 of 34 | 1616 |
| Bob Hamel | bhamel AT cox DOT net | bhamel | 5 | 1 | 4 | 5 | 2 | 17 | 15 | 29 of 33 | 1616 |
| Marc Houde | Marc.Houde AT asg DOT com | waycool | 5 | 1 | 5 | 4 | 3 | 18 | 6 | 34 of 36 | 1468 |
| Bob Jamelli | jaketke AT ptd DOT net | JakeTKE | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 13 of 24 | 1660 |
| Mike Kaltman | coyotek44 AT aol DOT com | Coyotek4 | 3 | 1 | 4 | 1 | 1 | 10 | 4 | 31 of 36 | 1650 |
| Derek Landel | dlandel AT gmail DOT com | dlandel | 5 | 2 | 5 | 3 | 5 | 20 | 25 | 35 of 36 | 1468 |
| Andy Latto | andy.latto AT pobox DOT com | andylatto | 1 | 4 | 2 | 5 | 2 | 14 | 5 | 23 of 33 | 1650 |
| Dan Leader | leaderswest AT earthlink DOT net | danleader | 1 | 5 | 1 | 3 | 2 | 12 | 6 | 34 of 39 | 1468 |
| Raphael Lehrer | raphael AT lehrerconsulting DOT com | Raphaell | 4 | 5 | 4 | 5 | 3 | 21 | 22 | 44 of 44 | 1468 |
| Sean McCulloch | stmccull AT owu DOT edu | stmccull | 5 | 3 | 3 | 1 | 1 | 13 | 1 | 35 of 36 | 1468 |
| Aurora Pack | aurora AT gameaholics DOT com | AuroraPack | 1 | 4 | 2 | 1 | 4 | 12 | 12 | 28 of 33 | 1748 |
| David Pack | david AT gameaholics DOT com | hotpinkdragon | 3 | 2 | 2 | 4 | 5 | 16 | 4 | 24 of 31 | 1616 |
| John Pack | john AT gameaholics DOT com | johnrpack | 5 | 4 | 5 | 3 | 5 | 22# | 13 | 24 of 28 | 1760 |
| Sharee Pack | sharee AT gameaholics DOT com | shareerpack | 4 | 3 | 1 | 4 | 4 | 16 | 2 | 26 of 30 | 1760 |
| George Seary | armada AT pronetisp DOT net | GeorgeS | 4 | 1 | 3 | 5 | 1 | 14 | 8 | 46 of 48 | 1468 |
| Peter Staab | pestaab AT comcast DOT net | pestaab | 2 | 5 | 4 | 1 | 3 | 15 | 2 | 31 of 34 | 1616 |
| Greg Thatcher | greg_thatcher AT hotmail DOT com | thatchergreg | 3 | 5 | 2 | 2 | 4 | 16 | 12 | 37 of 41 | 1468 |
| Suzanne Tuch | 2307chef AT gmail DOT com | suzanneleila | 4 | 3 | 2 | 4 | 3 | 16 | 4 | 46 of 47 | 1468 |
| Jim Vroom | jvroom55 AT comcast DOT net | JimV99 | 2 | 4 | 1 | 2 | 4 | 13 | 1 | 40 of 42 | 1468 |
| Aran Warszawski | aran AT pixiesoft DOT com | Aran | 4 | 5 | 1 | 5 | 1 | 16 | 15 | 29 of 34 | 1468 |
| Kevin Wojtaszczyk | kwojtasz AT roadrunner DOT com | kwojtasz | 2 | 1 | 1 | 2 | 5 | 11 | 4 | 36 of 42 | 1616 |
| Player | SpielByWeb | 1 | 2 | 3 | 4 | 5 | Points | Spaces | Set | Oldest |
* Ejected for Poor Sportsmanship
# Voluntarily withdrew from the tournament
& Passed away as a result of Stage 4 Cancer on March 6th. Our prayers are with Tom's family.
* * Final Preliminary Rankings * *
| Player | SpielByWeb | 1 | 2 | 3 | 4 | 5 | Total Points |
Total Spaces |
Total Sets |
Oldest | |
| Raphael Lehrer | raphael AT lehrerconsulting DOT com | Raphaell | 4 | 5 | 4 | 5 | 3 | 21 | 22 | 44 of 44 | 1468 |
| Derek Landel | dlandel AT gmail DOT com | dlandel | 5 | 2 | 5 | 3 | 5 | 20 | 25 | 35 of 36 | 1468 |
| Tom DeMarco | TomAnneTim AT comcast DOT net | Tom DeMarco | 5 | 3 | 2 | 4 | 5 | 19 | 21 | 38 of 39 | 1468 |
| Alex Bove | gamermontu AT gmail DOT com | Montu | 4 | 4 | 4 | 2 | 5 | 19 | 11 | 23 of 30 | 1660 |
| Marc Houde | Marc.Houde AT asg DOT com | waycool | 5 | 1 | 5 | 4 | 3 | 18 | 6 | 34 of 36 | 1468 |
| Bob Hamel | bhamel AT cox DOT net | bhamel | 5 | 1 | 4 | 5 | 2 | 17 | 15 | 29 of 33 | 1616 |
| Steve Cameron | stevegamer AT rcn DOT com | stevegamer | 2 | 2 | 5 | 2 | 5 | 16 | 25 | 45 of 45 | 1650 |
| Aran Warszawski | aran AT pixiesoft DOT com | Aran | 4 | 5 | 1 | 5 | 1 | 16 | 15 | 29 of 34 | 1468 |
| Richard deCastongrene | richard AT acm DOT org | Richard | 1 | 1 | 5 | 5 | 4 | 16 | 15 | 28 of 33 | 1468 |
| Greg Thatcher | greg_thatcher AT hotmail DOT com | thatchergreg | 3 | 5 | 2 | 2 | 4 | 16 | 12 | 37 of 41 | 1468 |
| Suzanne Tuch | 2307chef AT gmail DOT com | suzanneleila | 4 | 3 | 2 | 4 | 3 | 16 | 4 | 46 of 47 | 1468 |
